Location
Description
Newly remodeled pool home will welcome you to the desert with its fresh look and airy feel. BRAND NEW kitchen, pool, and spa are guaranteed to delight. 4BD/3BA with 2 Master Suites will surely satisfy adults looking for a bit of privacy away from the rest of the group.
There are 2 spacious master bedrooms w/ king beds. Each with en-suite bathrooms and on opposite sides of the house. 2 additional bedrooms w/ queen beds share a hallway bathroom. The living space ties right into your kitchen and dining space for and easy and comfortable flow.
Backyard is complete with dining area, a hammock, and a fun grassy area for kids to play.
You will have exclusive use of the entire property. Treat it as if it's your own home. Enjoy the amenities of a hotel, but the comforts of a home.
Hot tub heating is available at the home and activated using a remote. The hot tub is not pre-heated before arrival.
There are 2 spacious master bedrooms w/ king beds. Each with en-suite bathrooms and on opposite sides of the house. 2 additional bedrooms w/ queen beds share a hallway bathroom. The living space ties right into your kitchen and dining space for and easy and comfortable flow.
Backyard is complete with dining area, a hammock, and a fun grassy area for kids to play.
You will have exclusive use of the entire property. Treat it as if it's your own home. Enjoy the amenities of a hotel, but the comforts of a home.
Hot tub heating is available at the home and activated using a remote. The hot tub is not pre-heated before arrival.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
12/02/2023 | 12/02/2023 | $353.00 |
12/03/2023 | 12/03/2023 | $237.00 |
12/04/2023 | 12/04/2023 | $237.00 |
12/05/2023 | 12/05/2023 | $237.00 |
12/06/2023 | 12/06/2023 | $237.00 |
12/07/2023 | 12/07/2023 | $285.00 |
12/08/2023 | 12/08/2023 | $344.00 |
12/09/2023 | 12/09/2023 | $374.00 |
12/10/2023 | 12/10/2023 | $279.00 |
12/11/2023 | 12/11/2023 | $260.00 |
12/12/2023 | 12/12/2023 | $256.00 |
12/13/2023 | 12/13/2023 | $260.00 |
12/14/2023 | 12/14/2023 | $307.00 |
12/15/2023 | 12/15/2023 | $354.00 |
12/16/2023 | 12/16/2023 | $450.00 |
12/17/2023 | 12/17/2023 | $376.00 |
12/18/2023 | 12/18/2023 | $339.00 |
12/19/2023 | 12/19/2023 | $326.00 |
12/20/2023 | 12/20/2023 | $326.00 |
12/21/2023 | 12/21/2023 | $342.00 |
12/22/2023 | 12/22/2023 | $542.00 |
12/23/2023 | 12/23/2023 | $595.00 |
12/24/2023 | 12/24/2023 | $656.00 |
12/25/2023 | 12/25/2023 | $622.00 |
12/26/2023 | 12/26/2023 | $613.00 |
12/27/2023 | 12/27/2023 | $630.00 |
12/28/2023 | 12/28/2023 | $542.00 |
12/29/2023 | 12/29/2023 | $542.00 |
12/30/2023 | 12/30/2023 | $542.00 |
12/31/2023 | 12/31/2023 | $542.00 |
01/01/2024 | 01/01/2024 | $570.00 |
01/02/2024 | 01/02/2024 | $389.00 |
01/03/2024 | 01/03/2024 | $404.00 |
01/04/2024 | 01/04/2024 | $404.00 |
01/05/2024 | 01/05/2024 | $533.00 |
01/06/2024 | 01/06/2024 | $560.00 |
01/07/2024 | 01/07/2024 | $461.00 |
01/08/2024 | 01/08/2024 | $354.00 |
01/09/2024 | 01/09/2024 | $339.00 |
01/10/2024 | 01/10/2024 | $334.00 |
01/11/2024 | 01/11/2024 | $428.00 |
01/12/2024 | 01/12/2024 | $608.00 |
01/13/2024 | 01/13/2024 | $614.00 |
01/14/2024 | 01/14/2024 | $487.00 |
01/15/2024 | 01/15/2024 | $409.00 |
01/16/2024 | 01/16/2024 | $312.00 |
01/17/2024 | 01/17/2024 | $329.00 |
01/18/2024 | 01/18/2024 | $404.00 |
01/19/2024 | 01/19/2024 | $537.00 |
01/20/2024 | 01/20/2024 | $599.00 |
01/21/2024 | 01/21/2024 | $432.00 |
01/22/2024 | 01/22/2024 | $312.00 |
01/23/2024 | 01/23/2024 | $311.00 |
01/24/2024 | 01/24/2024 | $340.00 |
01/25/2024 | 01/25/2024 | $431.00 |
01/26/2024 | 01/26/2024 | $607.00 |
01/27/2024 | 01/27/2024 | $651.00 |
01/28/2024 | 01/28/2024 | $542.00 |
01/29/2024 | 01/29/2024 | $542.00 |
01/30/2024 | 01/30/2024 | $542.00 |
01/31/2024 | 01/31/2024 | $542.00 |
02/01/2024 | 02/01/2024 | $542.00 |
02/02/2024 | 02/02/2024 | $523.00 |
02/03/2024 | 02/03/2024 | $577.00 |
02/04/2024 | 02/04/2024 | $434.00 |
02/05/2024 | 02/05/2024 | $357.00 |
02/06/2024 | 02/06/2024 | $334.00 |
02/07/2024 | 02/07/2024 | $350.00 |
02/08/2024 | 02/08/2024 | $437.00 |
02/09/2024 | 02/09/2024 | $595.00 |
02/10/2024 | 02/10/2024 | $628.00 |
02/11/2024 | 02/11/2024 | $460.00 |
02/12/2024 | 02/12/2024 | $402.00 |
02/13/2024 | 02/13/2024 | $389.00 |
02/14/2024 | 02/14/2024 | $490.00 |
02/15/2024 | 02/15/2024 | $679.00 |
02/16/2024 | 02/16/2024 | $831.00 |
02/17/2024 | 02/17/2024 | $819.00 |
02/18/2024 | 02/18/2024 | $634.00 |
02/19/2024 | 02/19/2024 | $542.00 |
02/20/2024 | 02/20/2024 | $542.00 |
02/21/2024 | 02/21/2024 | $542.00 |
02/22/2024 | 02/22/2024 | $542.00 |
02/23/2024 | 02/23/2024 | $542.00 |
02/24/2024 | 02/24/2024 | $542.00 |
02/25/2024 | 02/25/2024 | $542.00 |
02/26/2024 | 02/26/2024 | $542.00 |
02/27/2024 | 02/27/2024 | $542.00 |
02/28/2024 | 02/28/2024 | $542.00 |
02/29/2024 | 02/29/2024 | $542.00 |
03/01/2024 | 03/01/2024 | $542.00 |
03/02/2024 | 03/02/2024 | $542.00 |
03/03/2024 | 03/03/2024 | $542.00 |
03/04/2024 | 03/04/2024 | $358.00 |
03/05/2024 | 03/05/2024 | $349.00 |
03/06/2024 | 03/06/2024 | $389.00 |
03/07/2024 | 03/07/2024 | $483.00 |
03/08/2024 | 03/08/2024 | $706.00 |
03/09/2024 | 03/09/2024 | $764.00 |
03/10/2024 | 03/10/2024 | $434.00 |
03/11/2024 | 03/11/2024 | $359.00 |
03/12/2024 | 03/12/2024 | $350.00 |
03/13/2024 | 03/13/2024 | $428.00 |
03/14/2024 | 03/14/2024 | $488.00 |
03/15/2024 | 03/15/2024 | $584.00 |
03/16/2024 | 03/16/2024 | $610.00 |
03/17/2024 | 03/17/2024 | $434.00 |
03/18/2024 | 03/18/2024 | $352.00 |
03/19/2024 | 03/19/2024 | $352.00 |
03/20/2024 | 03/20/2024 | $440.00 |
03/21/2024 | 03/21/2024 | $507.00 |
03/22/2024 | 03/22/2024 | $601.00 |
03/23/2024 | 03/23/2024 | $707.00 |
03/24/2024 | 03/24/2024 | $543.00 |
03/25/2024 | 03/25/2024 | $490.00 |
03/26/2024 | 03/26/2024 | $467.00 |
03/27/2024 | 03/27/2024 | $548.00 |
03/28/2024 | 03/28/2024 | $584.00 |
03/29/2024 | 03/29/2024 | $672.00 |
03/30/2024 | 03/30/2024 | $692.00 |
03/31/2024 | 03/31/2024 | $521.00 |
04/01/2024 | 04/01/2024 | $473.00 |
04/02/2024 | 04/02/2024 | $382.00 |
04/03/2024 | 04/03/2024 | $478.00 |
04/04/2024 | 04/04/2024 | $474.00 |
04/05/2024 | 04/05/2024 | $545.00 |
04/06/2024 | 04/06/2024 | $539.00 |
04/07/2024 | 04/07/2024 | $437.00 |
04/08/2024 | 04/08/2024 | $406.00 |
04/09/2024 | 04/09/2024 | $347.00 |
04/10/2024 | 04/10/2024 | $901.00 |
04/11/2024 | 04/11/2024 | $1,094.00 |
04/12/2024 | 04/12/2024 | $1,246.00 |
04/13/2024 | 04/13/2024 | $1,270.00 |
04/14/2024 | 04/14/2024 | $1,021.00 |
04/15/2024 | 04/15/2024 | $956.00 |
04/16/2024 | 04/16/2024 | $935.00 |
04/17/2024 | 04/17/2024 | $977.00 |
04/18/2024 | 04/18/2024 | $1,003.00 |
04/19/2024 | 04/19/2024 | $1,198.00 |
04/20/2024 | 04/20/2024 | $1,223.00 |
04/21/2024 | 04/21/2024 | $1,007.00 |
04/22/2024 | 04/22/2024 | $855.00 |
04/23/2024 | 04/23/2024 | $806.00 |
04/24/2024 | 04/24/2024 | $853.00 |
04/25/2024 | 04/25/2024 | $1,120.00 |
04/26/2024 | 04/26/2024 | $1,365.00 |
04/27/2024 | 04/27/2024 | $1,396.00 |
04/28/2024 | 04/28/2024 | $1,166.00 |
04/29/2024 | 04/29/2024 | $938.00 |
04/30/2024 | 04/30/2024 | $878.00 |
05/01/2024 | 05/01/2024 | $237.00 |
05/02/2024 | 05/02/2024 | $392.00 |
05/03/2024 | 05/03/2024 | $632.00 |
05/04/2024 | 05/04/2024 | $666.00 |
05/05/2024 | 05/05/2024 | $396.00 |
05/06/2024 | 05/06/2024 | $237.00 |
05/07/2024 | 05/07/2024 | $237.00 |
05/08/2024 | 05/08/2024 | $237.00 |
05/09/2024 | 05/09/2024 | $383.00 |
05/10/2024 | 05/10/2024 | $655.00 |
05/11/2024 | 05/11/2024 | $673.00 |
05/12/2024 | 05/12/2024 | $395.00 |
05/13/2024 | 05/13/2024 | $237.00 |
05/14/2024 | 05/14/2024 | $237.00 |
05/15/2024 | 05/15/2024 | $237.00 |
05/16/2024 | 05/16/2024 | $362.00 |
05/17/2024 | 05/17/2024 | $640.00 |
05/18/2024 | 05/18/2024 | $656.00 |
05/19/2024 | 05/19/2024 | $369.00 |
05/20/2024 | 05/20/2024 | $237.00 |
05/21/2024 | 05/21/2024 | $237.00 |
05/22/2024 | 05/22/2024 | $237.00 |
05/23/2024 | 05/23/2024 | $370.00 |
05/24/2024 | 05/24/2024 | $886.00 |
05/25/2024 | 05/25/2024 | $868.00 |
05/26/2024 | 05/26/2024 | $654.00 |
05/27/2024 | 05/27/2024 | $505.00 |
05/28/2024 | 05/28/2024 | $237.00 |
05/29/2024 | 05/29/2024 | $237.00 |
05/30/2024 | 05/30/2024 | $353.00 |
05/31/2024 | 05/31/2024 | $642.00 |
06/01/2024 | 06/01/2024 | $618.00 |
06/02/2024 | 06/02/2024 | $368.00 |
06/03/2024 | 06/03/2024 | $237.00 |
06/04/2024 | 06/04/2024 | $237.00 |
06/05/2024 | 06/05/2024 | $237.00 |
06/06/2024 | 06/06/2024 | $328.00 |
06/07/2024 | 06/07/2024 | $604.00 |
06/08/2024 | 06/08/2024 | $577.00 |
06/09/2024 | 06/09/2024 | $352.00 |
06/10/2024 | 06/10/2024 | $237.00 |
06/11/2024 | 06/11/2024 | $237.00 |
06/12/2024 | 06/12/2024 | $237.00 |
06/13/2024 | 06/13/2024 | $312.00 |
06/14/2024 | 06/14/2024 | $572.00 |
06/15/2024 | 06/15/2024 | $573.00 |
06/16/2024 | 06/16/2024 | $348.00 |
06/17/2024 | 06/17/2024 | $237.00 |
06/18/2024 | 06/18/2024 | $237.00 |
06/19/2024 | 06/19/2024 | $237.00 |
06/20/2024 | 06/20/2024 | $340.00 |
06/21/2024 | 06/21/2024 | $581.00 |
06/22/2024 | 06/22/2024 | $597.00 |
06/23/2024 | 06/23/2024 | $359.00 |
06/24/2024 | 06/24/2024 | $240.00 |
06/25/2024 | 06/25/2024 | $237.00 |
06/26/2024 | 06/26/2024 | $237.00 |
06/27/2024 | 06/27/2024 | $331.00 |
06/28/2024 | 06/28/2024 | $580.00 |
06/29/2024 | 06/29/2024 | $605.00 |
06/30/2024 | 06/30/2024 | $351.00 |
07/01/2024 | 07/01/2024 | $401.00 |
07/02/2024 | 07/02/2024 | $380.00 |
07/03/2024 | 07/03/2024 | $396.00 |
07/04/2024 | 07/04/2024 | $511.00 |
07/05/2024 | 07/05/2024 | $750.00 |
07/06/2024 | 07/06/2024 | $775.00 |
07/07/2024 | 07/07/2024 | $508.00 |
07/08/2024 | 07/08/2024 | $242.00 |
07/09/2024 | 07/09/2024 | $237.00 |
07/10/2024 | 07/10/2024 | $237.00 |
07/11/2024 | 07/11/2024 | $333.00 |
07/12/2024 | 07/12/2024 | $556.00 |
07/13/2024 | 07/13/2024 | $584.00 |
07/14/2024 | 07/14/2024 | $318.00 |
07/15/2024 | 07/15/2024 | $237.00 |
07/16/2024 | 07/16/2024 | $237.00 |
07/17/2024 | 07/17/2024 | $237.00 |
07/18/2024 | 07/18/2024 | $325.00 |
07/19/2024 | 07/19/2024 | $540.00 |
07/20/2024 | 07/20/2024 | $575.00 |
07/21/2024 | 07/21/2024 | $332.00 |
07/22/2024 | 07/22/2024 | $237.00 |
07/23/2024 | 07/23/2024 | $237.00 |
07/24/2024 | 07/24/2024 | $237.00 |
07/25/2024 | 07/25/2024 | $338.00 |
07/26/2024 | 07/26/2024 | $558.00 |
07/27/2024 | 07/27/2024 | $593.00 |
07/28/2024 | 07/28/2024 | $359.00 |
07/29/2024 | 07/29/2024 | $244.00 |
07/30/2024 | 07/30/2024 | $237.00 |
07/31/2024 | 07/31/2024 | $237.00 |
08/01/2024 | 08/01/2024 | $328.00 |
08/02/2024 | 08/02/2024 | $548.00 |
08/03/2024 | 08/03/2024 | $575.00 |
08/04/2024 | 08/04/2024 | $345.00 |
08/05/2024 | 08/05/2024 | $237.00 |
08/06/2024 | 08/06/2024 | $237.00 |
08/07/2024 | 08/07/2024 | $237.00 |
08/08/2024 | 08/08/2024 | $310.00 |
08/09/2024 | 08/09/2024 | $538.00 |
08/10/2024 | 08/10/2024 | $568.00 |
08/11/2024 | 08/11/2024 | $348.00 |
08/12/2024 | 08/12/2024 | $237.00 |
08/13/2024 | 08/13/2024 | $237.00 |
08/14/2024 | 08/14/2024 | $237.00 |
08/15/2024 | 08/15/2024 | $321.00 |
08/16/2024 | 08/16/2024 | $550.00 |
08/17/2024 | 08/17/2024 | $574.00 |
08/18/2024 | 08/18/2024 | $358.00 |
08/19/2024 | 08/19/2024 | $238.00 |
08/20/2024 | 08/20/2024 | $237.00 |
08/21/2024 | 08/21/2024 | $237.00 |
08/22/2024 | 08/22/2024 | $320.00 |
08/23/2024 | 08/23/2024 | $544.00 |
08/24/2024 | 08/24/2024 | $558.00 |
08/25/2024 | 08/25/2024 | $348.00 |
08/26/2024 | 08/26/2024 | $237.00 |
08/27/2024 | 08/27/2024 | $237.00 |
08/28/2024 | 08/28/2024 | $237.00 |
08/29/2024 | 08/29/2024 | $308.00 |
08/30/2024 | 08/30/2024 | $843.00 |
08/31/2024 | 08/31/2024 | $861.00 |
09/01/2024 | 09/01/2024 | $644.00 |
09/02/2024 | 09/02/2024 | $540.00 |
09/03/2024 | 09/03/2024 | $237.00 |
09/04/2024 | 09/04/2024 | $237.00 |
09/05/2024 | 09/05/2024 | $300.00 |
09/06/2024 | 09/06/2024 | $519.00 |
09/07/2024 | 09/07/2024 | $537.00 |
09/08/2024 | 09/08/2024 | $314.00 |
09/09/2024 | 09/09/2024 | $237.00 |
09/10/2024 | 09/10/2024 | $237.00 |
09/11/2024 | 09/11/2024 | $237.00 |
09/12/2024 | 09/12/2024 | $286.00 |
09/13/2024 | 09/13/2024 | $502.00 |
09/14/2024 | 09/14/2024 | $525.00 |
09/15/2024 | 09/15/2024 | $307.00 |
09/16/2024 | 09/16/2024 | $237.00 |
09/17/2024 | 09/17/2024 | $237.00 |
09/18/2024 | 09/18/2024 | $237.00 |
09/19/2024 | 09/19/2024 | $303.00 |
09/20/2024 | 09/20/2024 | $518.00 |
09/21/2024 | 09/21/2024 | $541.00 |
09/22/2024 | 09/22/2024 | $308.00 |
09/23/2024 | 09/23/2024 | $237.00 |
09/24/2024 | 09/24/2024 | $237.00 |
09/25/2024 | 09/25/2024 | $237.00 |
09/26/2024 | 09/26/2024 | $306.00 |
09/27/2024 | 09/27/2024 | $523.00 |
09/28/2024 | 09/28/2024 | $547.00 |
09/29/2024 | 09/29/2024 | $304.00 |
09/30/2024 | 09/30/2024 | $237.00 |
10/01/2024 | 10/01/2024 | $237.00 |
10/02/2024 | 10/02/2024 | $237.00 |
10/03/2024 | 10/03/2024 | $312.00 |
10/04/2024 | 10/04/2024 | $536.00 |
10/05/2024 | 10/05/2024 | $560.00 |
10/06/2024 | 10/06/2024 | $315.00 |
10/07/2024 | 10/07/2024 | $237.00 |
10/08/2024 | 10/08/2024 | $237.00 |
10/09/2024 | 10/09/2024 | $237.00 |
10/10/2024 | 10/10/2024 | $323.00 |
10/11/2024 | 10/11/2024 | $539.00 |
10/12/2024 | 10/12/2024 | $595.00 |
10/13/2024 | 10/13/2024 | $350.00 |
10/14/2024 | 10/14/2024 | $237.00 |
10/15/2024 | 10/15/2024 | $237.00 |
10/16/2024 | 10/16/2024 | $237.00 |
10/17/2024 | 10/17/2024 | $334.00 |
10/18/2024 | 10/18/2024 | $538.00 |
10/19/2024 | 10/19/2024 | $566.00 |
10/20/2024 | 10/20/2024 | $337.00 |
10/21/2024 | 10/21/2024 | $237.00 |
10/22/2024 | 10/22/2024 | $237.00 |
10/23/2024 | 10/23/2024 | $237.00 |
10/24/2024 | 10/24/2024 | $350.00 |
10/25/2024 | 10/25/2024 | $561.00 |
10/26/2024 | 10/26/2024 | $588.00 |
10/27/2024 | 10/27/2024 | $343.00 |
10/28/2024 | 10/28/2024 | $237.00 |
10/29/2024 | 10/29/2024 | $237.00 |
10/30/2024 | 10/30/2024 | $237.00 |
10/31/2024 | 10/31/2024 | $350.00 |
11/01/2024 | 11/01/2024 | $563.00 |
11/02/2024 | 11/02/2024 | $596.00 |
11/03/2024 | 11/03/2024 | $349.00 |
11/04/2024 | 11/04/2024 | $237.00 |
11/05/2024 | 11/05/2024 | $237.00 |
11/06/2024 | 11/06/2024 | $237.00 |
11/07/2024 | 11/07/2024 | $353.00 |
11/08/2024 | 11/08/2024 | $562.00 |
11/09/2024 | 11/09/2024 | $708.00 |
11/10/2024 | 11/10/2024 | $454.00 |
11/11/2024 | 11/11/2024 | $325.00 |
11/12/2024 | 11/12/2024 | $237.00 |
11/13/2024 | 11/13/2024 | $237.00 |
11/14/2024 | 11/14/2024 | $343.00 |
11/15/2024 | 11/15/2024 | $513.00 |
11/16/2024 | 11/16/2024 | $557.00 |
11/17/2024 | 11/17/2024 | $336.00 |
11/18/2024 | 11/18/2024 | $237.00 |
11/19/2024 | 11/19/2024 | $237.00 |
11/20/2024 | 11/20/2024 | $264.00 |
11/21/2024 | 11/21/2024 | $358.00 |
11/22/2024 | 11/22/2024 | $927.00 |
11/23/2024 | 11/23/2024 | $966.00 |
11/24/2024 | 11/24/2024 | $756.00 |
11/25/2024 | 11/25/2024 | $671.00 |
11/26/2024 | 11/26/2024 | $663.00 |
11/27/2024 | 11/27/2024 | $729.00 |
11/28/2024 | 11/28/2024 | $794.00 |
11/29/2024 | 11/29/2024 | $871.00 |
11/30/2024 | 11/30/2024 | $914.00 |
12/01/2024 | 12/01/2024 | $616.00 |
12/02/2024 | 12/02/2024 | $588.00 |
Amenities 52
- Air conditioning
- Bathtub
- BBQ grill
- Bed linens
- Carbon monoxide detector
- Cleaning before checkout
- Coffee maker
- Cookware
- Crib
- Dishes and silverware
- Dishwasher
- Dryer
- Essentials
- Extra pillows and blankets
- Fire extinguisher
- First aid kit
- Free parking on premises
- Free parking on street
- Garden or backyard
- Hair dryer
- Hangers
- Heating
- High chair
- Hot tub
- Hot water
- Internet
- Iron
- Kettle
- Kitchen
- Long term stays allowed
- Luggage dropoff allowed
- Microwave
- Mountain view
- Oven
- Pack ’n play/travel crib
- Patio or balcony
- Pets allowed
- Refrigerator
- Shampoo
- Single level home
- Smoke detector
- Stove
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Swimming pool
- Toaster
- Towels provided
- TV
- Washer
- Wireless Internet
- Outdoor pool
- Private pool
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info