The Beverly Pool Spa Fire pits Putting green

$391.00 - $2,863.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: South Beverly Drive 632
  • Location: Palm Springs

Location Location

Description Description
This home boasts 4 bedrooms, 3 bathrooms and comfortably accommodates 8 people. The two primary bedrooms have their own en-suite bathrooms, there is a queen bed in the third bedroom, and there is a sofa bed in the speakeasy.

Indoor-outdoor living at its best! Oversized pool, hot tub, BBQ grill, putting green, outdoor bar, fire pit all make this property the perfect Palm Springs getaway! The spacious backyard with communal areas full of seating and lounge spaces allow all guests to live at their own pace. All the amenities you can ask for are provided, including cable television, WIFI and a bedroom/office that provides a small mid-century desk with views of the San Jacinto Mountains and the iconic palm trees of Palm Springs.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 $404 4 5 6 7 $438 8 9
10 $391 11 $395 12 $399 13 $415 14 $454 15 $479 16
$499 17 $503 18 $501 19 $523 20 $574 21 $735 22 $812 23
$878 24 $954 25 $983 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 $685 4 $660 5 $648 6
$565 7 $470 8 $441 9 $447 10 $522 11 $711 12 $755 13
$700 14 $610 15 $460 16 $475 17 $500 18 $622 19 $635 20
$560 21 $478 22 $481 23 $484 24 $578 25 $659 26 $667 27
$556 28 $504 29 $486 30 $584 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 $682 5 $807 6 $670 7 $860 8 $1047 9 $1130 10
$955 11 $948 12 $1017 13 $1011 14 $1124 15 $1511 16 $1577 17
$1476 18 $1350 19 $1131 20 $1109 21 $1130 22 $1241 23 $1303 24
$1037 25 $821 26 $735 27 $801 28 $960 29    
March 2024
Su Mo Tu We Th Fr Sa
          $1198 1 $1268 2
$1014 3 $1237 4 $1238 5 $1239 6 $1240 7 $1535 8 $1556 9
$1294 10 $1359 11 $1284 12 $1248 13 $1250 14 $1563 15 $1549 16
$1254 17 $1255 18 $1056 19 $1106 20 $1330 21 $1552 22 $1565 23
$1334 24 $1475 25 $1526 26 $1460 27 $1481 28 $2013 29 $1862 30
$1648 31            
April 2024
Su Mo Tu We Th Fr Sa
  $1569 1 $1082 2 $1163 3 $1503 4 $1796 5 $1667 6
$1292 7 $1088 8 $1761 9 $1929 10 $2814 11 $2817 12 $2820 13
$2822 14 $2179 15 $2182 16 $2184 17 $2834 18 $2837 19 $2840 20
$2842 21 $2032 22 $2034 23 $2036 24 $2854 25 $2857 26 $2860 27
$2863 28 $899 29 $899 30        
May 2024
Su Mo Tu We Th Fr Sa
      $607 1 $770 2 $1073 3 $1050 4
$800 5 $666 6 $806 7 $587 8 $703 9 $877 10 $863 11
$693 12 $602 13 $549 14 $575 15 $722 16 $1022 17 $1167 18
$983 19 $614 20 $526 21 $532 22 $710 23 $1477 24 $1517 25
$1429 26 $1424 27 $528 28 $516 29 $658 30 $989 31  
June 2024
Su Mo Tu We Th Fr Sa
            $1039 1
$825 2 $584 3 $528 4 $531 5 $577 6 $766 7 $817 8
$684 9 $573 10 $533 11 $524 12 $610 13 $879 14 $890 15
$601 16 $556 17 $706 18 $707 19 $677 20 $692 21 $800 22
$684 23 $604 24 $679 25 $810 26 $813 27 $820 28 $885 29
$770 30            
July 2024
Su Mo Tu We Th Fr Sa
  $629 1 $546 2 $990 3 $993 4 $1010 5 $1009 6
$754 7 $738 8 $633 9 $599 10 $643 11 $781 12 $785 13
$675 14 $578 15 $555 16 $564 17 $622 18 $783 19 $812 20
$712 21 $593 22 $560 23 $733 24 $736 25 $877 26 $876 27
$786 28 $619 29 $676 30 $738 31      
August 2024
Su Mo Tu We Th Fr Sa
        $751 1 $920 2 $986 3
$935 4 $853 5 $790 6 $793 7 $748 8 $920 9 $891 10
$740 11 $703 12 $703 13 $568 14 $651 15 $754 16 $784 17
$663 18 $561 19 $542 20 $558 21 $719 22 $818 23 $879 24
$758 25 $578 26 $537 27 $536 28 $579 29 $1097 30 $1096 31
September 2024
Su Mo Tu We Th Fr Sa
$1095 1 $1091 2 $622 3 $556 4 $598 5 $812 6 $895 7
$765 8 $616 9 $549 10 $558 11 $594 12 $720 13 $773 14
$638 15 $620 16 $672 17 $673 18 $675 19 $691 20 $725 21
$628 22 $566 23 $551 24 $563 25 $650 26 $821 27 $900 28
$750 29 $685 30          
October 2024
Su Mo Tu We Th Fr Sa
    $702 1 $703 2 $709 3 $853 4 $827 5
$708 6 $566 7 $541 8 $559 9 $657 10 $1125 11 $1127 12
$1119 13 $1115 14 $545 15 $713 16 $722 17 $731 18 $871 19
$736 20 $551 21 $521 22 $554 23 $649 24 $815 25 $863 26
$671 27 $556 28 $523 29 $679 30 $688 31    
November 2024
Su Mo Tu We Th Fr Sa
          $1316 1 $1280 2
$1268 3 $1266 4 $546 5 $547 6 $653 7 $965 8 $975 9
$932 10 $927 11 $659 12 $797 13 $850 14 $956 15 $954 16
$766 17 $741 18 $718 19 $887 20 $908 21 $1118 22 $941 23
$758 24 $779 25 $774 26 $1448 27 $1449 28 $1511 29 $1510 30
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/02/2023 12/02/2023 $488.00
12/03/2023 12/03/2023 $422.00
12/04/2023 12/04/2023 $404.00
12/05/2023 12/05/2023 $397.00
12/06/2023 12/06/2023 $407.00
12/07/2023 12/07/2023 $417.00
12/08/2023 12/08/2023 $438.00
12/09/2023 12/09/2023 $439.00
12/10/2023 12/10/2023 $404.00
12/11/2023 12/11/2023 $391.00
12/12/2023 12/12/2023 $395.00
12/13/2023 12/13/2023 $399.00
12/14/2023 12/14/2023 $415.00
12/15/2023 12/15/2023 $454.00
12/16/2023 12/16/2023 $479.00
12/17/2023 12/17/2023 $499.00
12/18/2023 12/18/2023 $503.00
12/19/2023 12/19/2023 $501.00
12/20/2023 12/20/2023 $523.00
12/21/2023 12/21/2023 $574.00
12/22/2023 12/22/2023 $735.00
12/23/2023 12/23/2023 $812.00
12/24/2023 12/24/2023 $878.00
12/25/2023 12/25/2023 $954.00
12/26/2023 12/26/2023 $983.00
12/27/2023 12/27/2023 $1,197.00
12/28/2023 12/28/2023 $1,192.00
12/29/2023 12/29/2023 $1,365.00
12/30/2023 12/30/2023 $1,336.00
12/31/2023 12/31/2023 $1,246.00
01/01/2024 01/01/2024 $1,190.00
01/02/2024 01/02/2024 $941.00
01/03/2024 01/03/2024 $877.00
01/04/2024 01/04/2024 $685.00
01/05/2024 01/05/2024 $660.00
01/06/2024 01/06/2024 $648.00
01/07/2024 01/07/2024 $565.00
01/08/2024 01/08/2024 $470.00
01/09/2024 01/09/2024 $441.00
01/10/2024 01/10/2024 $447.00
01/11/2024 01/11/2024 $522.00
01/12/2024 01/12/2024 $711.00
01/13/2024 01/13/2024 $755.00
01/14/2024 01/14/2024 $700.00
01/15/2024 01/15/2024 $610.00
01/16/2024 01/16/2024 $460.00
01/17/2024 01/17/2024 $475.00
01/18/2024 01/18/2024 $500.00
01/19/2024 01/19/2024 $622.00
01/20/2024 01/20/2024 $635.00
01/21/2024 01/21/2024 $560.00
01/22/2024 01/22/2024 $478.00
01/23/2024 01/23/2024 $481.00
01/24/2024 01/24/2024 $484.00
01/25/2024 01/25/2024 $578.00
01/26/2024 01/26/2024 $659.00
01/27/2024 01/27/2024 $667.00
01/28/2024 01/28/2024 $556.00
01/29/2024 01/29/2024 $504.00
01/30/2024 01/30/2024 $486.00
01/31/2024 01/31/2024 $584.00
02/01/2024 02/01/2024 $756.00
02/02/2024 02/02/2024 $946.00
02/03/2024 02/03/2024 $1,020.00
02/04/2024 02/04/2024 $818.00
02/05/2024 02/05/2024 $682.00
02/06/2024 02/06/2024 $807.00
02/07/2024 02/07/2024 $670.00
02/08/2024 02/08/2024 $860.00
02/09/2024 02/09/2024 $1,047.00
02/10/2024 02/10/2024 $1,130.00
02/11/2024 02/11/2024 $955.00
02/12/2024 02/12/2024 $948.00
02/13/2024 02/13/2024 $1,017.00
02/14/2024 02/14/2024 $1,011.00
02/15/2024 02/15/2024 $1,124.00
02/16/2024 02/16/2024 $1,511.00
02/17/2024 02/17/2024 $1,577.00
02/18/2024 02/18/2024 $1,476.00
02/19/2024 02/19/2024 $1,350.00
02/20/2024 02/20/2024 $1,131.00
02/21/2024 02/21/2024 $1,109.00
02/22/2024 02/22/2024 $1,130.00
02/23/2024 02/23/2024 $1,241.00
02/24/2024 02/24/2024 $1,303.00
02/25/2024 02/25/2024 $1,037.00
02/26/2024 02/26/2024 $821.00
02/27/2024 02/27/2024 $735.00
02/28/2024 02/28/2024 $801.00
02/29/2024 02/29/2024 $960.00
03/01/2024 03/01/2024 $1,198.00
03/02/2024 03/02/2024 $1,268.00
03/03/2024 03/03/2024 $1,014.00
03/04/2024 03/04/2024 $1,237.00
03/05/2024 03/05/2024 $1,238.00
03/06/2024 03/06/2024 $1,239.00
03/07/2024 03/07/2024 $1,240.00
03/08/2024 03/08/2024 $1,535.00
03/09/2024 03/09/2024 $1,556.00
03/10/2024 03/10/2024 $1,294.00
03/11/2024 03/11/2024 $1,359.00
03/12/2024 03/12/2024 $1,284.00
03/13/2024 03/13/2024 $1,248.00
03/14/2024 03/14/2024 $1,250.00
03/15/2024 03/15/2024 $1,563.00
03/16/2024 03/16/2024 $1,549.00
03/17/2024 03/17/2024 $1,254.00
03/18/2024 03/18/2024 $1,255.00
03/19/2024 03/19/2024 $1,056.00
03/20/2024 03/20/2024 $1,106.00
03/21/2024 03/21/2024 $1,330.00
03/22/2024 03/22/2024 $1,552.00
03/23/2024 03/23/2024 $1,565.00
03/24/2024 03/24/2024 $1,334.00
03/25/2024 03/25/2024 $1,475.00
03/26/2024 03/26/2024 $1,526.00
03/27/2024 03/27/2024 $1,460.00
03/28/2024 03/28/2024 $1,481.00
03/29/2024 03/29/2024 $2,013.00
03/30/2024 03/30/2024 $1,862.00
03/31/2024 03/31/2024 $1,648.00
04/01/2024 04/01/2024 $1,569.00
04/02/2024 04/02/2024 $1,082.00
04/03/2024 04/03/2024 $1,163.00
04/04/2024 04/04/2024 $1,503.00
04/05/2024 04/05/2024 $1,796.00
04/06/2024 04/06/2024 $1,667.00
04/07/2024 04/07/2024 $1,292.00
04/08/2024 04/08/2024 $1,088.00
04/09/2024 04/09/2024 $1,761.00
04/10/2024 04/10/2024 $1,929.00
04/11/2024 04/11/2024 $2,814.00
04/12/2024 04/12/2024 $2,817.00
04/13/2024 04/13/2024 $2,820.00
04/14/2024 04/14/2024 $2,822.00
04/15/2024 04/15/2024 $2,179.00
04/16/2024 04/16/2024 $2,182.00
04/17/2024 04/17/2024 $2,184.00
04/18/2024 04/18/2024 $2,834.00
04/19/2024 04/19/2024 $2,837.00
04/20/2024 04/20/2024 $2,840.00
04/21/2024 04/21/2024 $2,842.00
04/22/2024 04/22/2024 $2,032.00
04/23/2024 04/23/2024 $2,034.00
04/24/2024 04/24/2024 $2,036.00
04/25/2024 04/25/2024 $2,854.00
04/26/2024 04/26/2024 $2,857.00
04/27/2024 04/27/2024 $2,860.00
04/28/2024 04/28/2024 $2,863.00
04/29/2024 04/29/2024 $899.00
04/30/2024 04/30/2024 $899.00
05/01/2024 05/01/2024 $607.00
05/02/2024 05/02/2024 $770.00
05/03/2024 05/03/2024 $1,073.00
05/04/2024 05/04/2024 $1,050.00
05/05/2024 05/05/2024 $800.00
05/06/2024 05/06/2024 $666.00
05/07/2024 05/07/2024 $806.00
05/08/2024 05/08/2024 $587.00
05/09/2024 05/09/2024 $703.00
05/10/2024 05/10/2024 $877.00
05/11/2024 05/11/2024 $863.00
05/12/2024 05/12/2024 $693.00
05/13/2024 05/13/2024 $602.00
05/14/2024 05/14/2024 $549.00
05/15/2024 05/15/2024 $575.00
05/16/2024 05/16/2024 $722.00
05/17/2024 05/17/2024 $1,022.00
05/18/2024 05/18/2024 $1,167.00
05/19/2024 05/19/2024 $983.00
05/20/2024 05/20/2024 $614.00
05/21/2024 05/21/2024 $526.00
05/22/2024 05/22/2024 $532.00
05/23/2024 05/23/2024 $710.00
05/24/2024 05/24/2024 $1,477.00
05/25/2024 05/25/2024 $1,517.00
05/26/2024 05/26/2024 $1,429.00
05/27/2024 05/27/2024 $1,424.00
05/28/2024 05/28/2024 $528.00
05/29/2024 05/29/2024 $516.00
05/30/2024 05/30/2024 $658.00
05/31/2024 05/31/2024 $989.00
06/01/2024 06/01/2024 $1,039.00
06/02/2024 06/02/2024 $825.00
06/03/2024 06/03/2024 $584.00
06/04/2024 06/04/2024 $528.00
06/05/2024 06/05/2024 $531.00
06/06/2024 06/06/2024 $577.00
06/07/2024 06/07/2024 $766.00
06/08/2024 06/08/2024 $817.00
06/09/2024 06/09/2024 $684.00
06/10/2024 06/10/2024 $573.00
06/11/2024 06/11/2024 $533.00
06/12/2024 06/12/2024 $524.00
06/13/2024 06/13/2024 $610.00
06/14/2024 06/14/2024 $879.00
06/15/2024 06/15/2024 $890.00
06/16/2024 06/16/2024 $601.00
06/17/2024 06/17/2024 $556.00
06/18/2024 06/18/2024 $706.00
06/19/2024 06/19/2024 $707.00
06/20/2024 06/20/2024 $677.00
06/21/2024 06/21/2024 $692.00
06/22/2024 06/22/2024 $800.00
06/23/2024 06/23/2024 $684.00
06/24/2024 06/24/2024 $604.00
06/25/2024 06/25/2024 $679.00
06/26/2024 06/26/2024 $810.00
06/27/2024 06/27/2024 $813.00
06/28/2024 06/28/2024 $820.00
06/29/2024 06/29/2024 $885.00
06/30/2024 06/30/2024 $770.00
07/01/2024 07/01/2024 $629.00
07/02/2024 07/02/2024 $546.00
07/03/2024 07/03/2024 $990.00
07/04/2024 07/04/2024 $993.00
07/05/2024 07/05/2024 $1,010.00
07/06/2024 07/06/2024 $1,009.00
07/07/2024 07/07/2024 $754.00
07/08/2024 07/08/2024 $738.00
07/09/2024 07/09/2024 $633.00
07/10/2024 07/10/2024 $599.00
07/11/2024 07/11/2024 $643.00
07/12/2024 07/12/2024 $781.00
07/13/2024 07/13/2024 $785.00
07/14/2024 07/14/2024 $675.00
07/15/2024 07/15/2024 $578.00
07/16/2024 07/16/2024 $555.00
07/17/2024 07/17/2024 $564.00
07/18/2024 07/18/2024 $622.00
07/19/2024 07/19/2024 $783.00
07/20/2024 07/20/2024 $812.00
07/21/2024 07/21/2024 $712.00
07/22/2024 07/22/2024 $593.00
07/23/2024 07/23/2024 $560.00
07/24/2024 07/24/2024 $733.00
07/25/2024 07/25/2024 $736.00
07/26/2024 07/26/2024 $877.00
07/27/2024 07/27/2024 $876.00
07/28/2024 07/28/2024 $786.00
07/29/2024 07/29/2024 $619.00
07/30/2024 07/30/2024 $676.00
07/31/2024 07/31/2024 $738.00
08/01/2024 08/01/2024 $751.00
08/02/2024 08/02/2024 $920.00
08/03/2024 08/03/2024 $986.00
08/04/2024 08/04/2024 $935.00
08/05/2024 08/05/2024 $853.00
08/06/2024 08/06/2024 $790.00
08/07/2024 08/07/2024 $793.00
08/08/2024 08/08/2024 $748.00
08/09/2024 08/09/2024 $920.00
08/10/2024 08/10/2024 $891.00
08/11/2024 08/11/2024 $740.00
08/12/2024 08/12/2024 $703.00
08/13/2024 08/13/2024 $703.00
08/14/2024 08/14/2024 $568.00
08/15/2024 08/15/2024 $651.00
08/16/2024 08/16/2024 $754.00
08/17/2024 08/17/2024 $784.00
08/18/2024 08/18/2024 $663.00
08/19/2024 08/19/2024 $561.00
08/20/2024 08/20/2024 $542.00
08/21/2024 08/21/2024 $558.00
08/22/2024 08/22/2024 $719.00
08/23/2024 08/23/2024 $818.00
08/24/2024 08/24/2024 $879.00
08/25/2024 08/25/2024 $758.00
08/26/2024 08/26/2024 $578.00
08/27/2024 08/27/2024 $537.00
08/28/2024 08/28/2024 $536.00
08/29/2024 08/29/2024 $579.00
08/30/2024 08/30/2024 $1,097.00
08/31/2024 08/31/2024 $1,096.00
09/01/2024 09/01/2024 $1,095.00
09/02/2024 09/02/2024 $1,091.00
09/03/2024 09/03/2024 $622.00
09/04/2024 09/04/2024 $556.00
09/05/2024 09/05/2024 $598.00
09/06/2024 09/06/2024 $812.00
09/07/2024 09/07/2024 $895.00
09/08/2024 09/08/2024 $765.00
09/09/2024 09/09/2024 $616.00
09/10/2024 09/10/2024 $549.00
09/11/2024 09/11/2024 $558.00
09/12/2024 09/12/2024 $594.00
09/13/2024 09/13/2024 $720.00
09/14/2024 09/14/2024 $773.00
09/15/2024 09/15/2024 $638.00
09/16/2024 09/16/2024 $620.00
09/17/2024 09/17/2024 $672.00
09/18/2024 09/18/2024 $673.00
09/19/2024 09/19/2024 $675.00
09/20/2024 09/20/2024 $691.00
09/21/2024 09/21/2024 $725.00
09/22/2024 09/22/2024 $628.00
09/23/2024 09/23/2024 $566.00
09/24/2024 09/24/2024 $551.00
09/25/2024 09/25/2024 $563.00
09/26/2024 09/26/2024 $650.00
09/27/2024 09/27/2024 $821.00
09/28/2024 09/28/2024 $900.00
09/29/2024 09/29/2024 $750.00
09/30/2024 09/30/2024 $685.00
10/01/2024 10/01/2024 $702.00
10/02/2024 10/02/2024 $703.00
10/03/2024 10/03/2024 $709.00
10/04/2024 10/04/2024 $853.00
10/05/2024 10/05/2024 $827.00
10/06/2024 10/06/2024 $708.00
10/07/2024 10/07/2024 $566.00
10/08/2024 10/08/2024 $541.00
10/09/2024 10/09/2024 $559.00
10/10/2024 10/10/2024 $657.00
10/11/2024 10/11/2024 $1,125.00
10/12/2024 10/12/2024 $1,127.00
10/13/2024 10/13/2024 $1,119.00
10/14/2024 10/14/2024 $1,115.00
10/15/2024 10/15/2024 $545.00
10/16/2024 10/16/2024 $713.00
10/17/2024 10/17/2024 $722.00
10/18/2024 10/18/2024 $731.00
10/19/2024 10/19/2024 $871.00
10/20/2024 10/20/2024 $736.00
10/21/2024 10/21/2024 $551.00
10/22/2024 10/22/2024 $521.00
10/23/2024 10/23/2024 $554.00
10/24/2024 10/24/2024 $649.00
10/25/2024 10/25/2024 $815.00
10/26/2024 10/26/2024 $863.00
10/27/2024 10/27/2024 $671.00
10/28/2024 10/28/2024 $556.00
10/29/2024 10/29/2024 $523.00
10/30/2024 10/30/2024 $679.00
10/31/2024 10/31/2024 $688.00
11/01/2024 11/01/2024 $1,316.00
11/02/2024 11/02/2024 $1,280.00
11/03/2024 11/03/2024 $1,268.00
11/04/2024 11/04/2024 $1,266.00
11/05/2024 11/05/2024 $546.00
11/06/2024 11/06/2024 $547.00
11/07/2024 11/07/2024 $653.00
11/08/2024 11/08/2024 $965.00
11/09/2024 11/09/2024 $975.00
11/10/2024 11/10/2024 $932.00
11/11/2024 11/11/2024 $927.00
11/12/2024 11/12/2024 $659.00
11/13/2024 11/13/2024 $797.00
11/14/2024 11/14/2024 $850.00
11/15/2024 11/15/2024 $956.00
11/16/2024 11/16/2024 $954.00
11/17/2024 11/17/2024 $766.00
11/18/2024 11/18/2024 $741.00
11/19/2024 11/19/2024 $718.00
11/20/2024 11/20/2024 $887.00
11/21/2024 11/21/2024 $908.00
11/22/2024 11/22/2024 $1,118.00
11/23/2024 11/23/2024 $941.00
11/24/2024 11/24/2024 $758.00
11/25/2024 11/25/2024 $779.00
11/26/2024 11/26/2024 $774.00
11/27/2024 11/27/2024 $1,448.00
11/28/2024 11/28/2024 $1,449.00
11/29/2024 11/29/2024 $1,511.00
11/30/2024 11/30/2024 $1,510.00
12/01/2024 12/01/2024 $635.00
12/02/2024 12/02/2024 $579.00

Amenities 60 Amenities
  • Air conditioning
  • Bathtub
  • BBQ grill
  • Bed linens
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Crib
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Dryer in common space
  • Enhanced cleaning practices
  • Essentials
  • Extra pillows and blankets
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Free parking on street
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • High chair
  • High touch surfaces disinfected
  • Hot tub
  • Hot water
  • Indoor fireplace
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Luggage dropoff allowed
  • Microwave
  • Mountain view
  • Oven
  • Pack ’n play/travel crib
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Shampoo
  • Single level home
  • Smoke detector
  • Stereo system
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Swimming pool
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Washer in common space
  • Wheelchair accessible
  • Wireless Internet
  • Outdoor pool
  • Private pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree