Location
Description
Highlights:
* Expansive patio with pool and spa, BBQ, lounge area.
* 3 bdrms, 2 baths
Fast Wi-Fi
* Fully-equipped modern kitchen
* 10 min drive to Downtown Palm Springs, less than 50-min drive to Joshua Tree National Park
Living Area
* Enjoy an open area with plenty of comfortable seating and streaming-ready Smart TV, perfect for sports or movie nights,
* Expansive glass slider allows seamless transition between indoor and outdoor living spaces.
* Convenient access to the backyard from multiple locations in the home.
Kitchen & Dining
* Fully equipped kitchen with ALL NEW appliances, ready for you to make delicious meals with elegant dishware and glassware as well as a coffee station.
* Appliances include stove/oven, professional hood, microwave, dishwasher, fridge freezer, and blender.
* Coffee options include ground coffee makers.
*  The dining room table seats 8 comfortably with seating.
Bed & Bath
* Â This home sleeps 8 guests, in 3 uniquely-themed bedrooms.
Outdoor Space
* Private backyard with a pool and spa.
Fire up the grill and cook some delicious steaks/veggies.
Firepit
For Kids:
* 1 highchairs and 1 Pack ‘n Plays available upon request at no extra charge
* Plastic-ware
* Board games
-Extra Perks and Essentials:
*Â Complimentary Wi-Fi, a washer/dryer, coffee.
* Expansive patio with pool and spa, BBQ, lounge area.
* 3 bdrms, 2 baths
Fast Wi-Fi
* Fully-equipped modern kitchen
* 10 min drive to Downtown Palm Springs, less than 50-min drive to Joshua Tree National Park
Living Area
* Enjoy an open area with plenty of comfortable seating and streaming-ready Smart TV, perfect for sports or movie nights,
* Expansive glass slider allows seamless transition between indoor and outdoor living spaces.
* Convenient access to the backyard from multiple locations in the home.
Kitchen & Dining
* Fully equipped kitchen with ALL NEW appliances, ready for you to make delicious meals with elegant dishware and glassware as well as a coffee station.
* Appliances include stove/oven, professional hood, microwave, dishwasher, fridge freezer, and blender.
* Coffee options include ground coffee makers.
*  The dining room table seats 8 comfortably with seating.
Bed & Bath
* Â This home sleeps 8 guests, in 3 uniquely-themed bedrooms.
Outdoor Space
* Private backyard with a pool and spa.
Fire up the grill and cook some delicious steaks/veggies.
Firepit
For Kids:
* 1 highchairs and 1 Pack ‘n Plays available upon request at no extra charge
* Plastic-ware
* Board games
-Extra Perks and Essentials:
*Â Complimentary Wi-Fi, a washer/dryer, coffee.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
12/02/2023 | 12/02/2023 | $339.00 |
12/03/2023 | 12/03/2023 | $253.00 |
12/04/2023 | 12/04/2023 | $215.00 |
12/05/2023 | 12/05/2023 | $215.00 |
12/06/2023 | 12/06/2023 | $215.00 |
12/07/2023 | 12/07/2023 | $270.00 |
12/08/2023 | 12/08/2023 | $372.00 |
12/09/2023 | 12/09/2023 | $401.00 |
12/10/2023 | 12/10/2023 | $220.00 |
12/11/2023 | 12/11/2023 | $215.00 |
12/12/2023 | 12/12/2023 | $215.00 |
12/13/2023 | 12/13/2023 | $231.00 |
12/14/2023 | 12/14/2023 | $215.00 |
12/15/2023 | 12/15/2023 | $342.00 |
12/16/2023 | 12/16/2023 | $407.00 |
12/17/2023 | 12/17/2023 | $315.00 |
12/18/2023 | 12/18/2023 | $275.00 |
12/19/2023 | 12/19/2023 | $250.00 |
12/20/2023 | 12/20/2023 | $269.00 |
12/21/2023 | 12/21/2023 | $314.00 |
12/22/2023 | 12/22/2023 | $688.00 |
12/23/2023 | 12/23/2023 | $770.00 |
12/24/2023 | 12/24/2023 | $523.00 |
12/25/2023 | 12/25/2023 | $503.00 |
12/26/2023 | 12/26/2023 | $537.00 |
12/27/2023 | 12/27/2023 | $675.00 |
12/28/2023 | 12/28/2023 | $696.00 |
12/29/2023 | 12/29/2023 | $802.00 |
12/30/2023 | 12/30/2023 | $658.00 |
12/31/2023 | 12/31/2023 | $623.00 |
01/01/2024 | 01/01/2024 | $716.00 |
01/02/2024 | 01/02/2024 | $458.00 |
01/03/2024 | 01/03/2024 | $448.00 |
01/04/2024 | 01/04/2024 | $494.00 |
01/05/2024 | 01/05/2024 | $632.00 |
01/06/2024 | 01/06/2024 | $671.00 |
01/07/2024 | 01/07/2024 | $562.00 |
01/08/2024 | 01/08/2024 | $453.00 |
01/09/2024 | 01/09/2024 | $438.00 |
01/10/2024 | 01/10/2024 | $430.00 |
01/11/2024 | 01/11/2024 | $542.00 |
01/12/2024 | 01/12/2024 | $747.00 |
01/13/2024 | 01/13/2024 | $789.00 |
01/14/2024 | 01/14/2024 | $655.00 |
01/15/2024 | 01/15/2024 | $533.00 |
01/16/2024 | 01/16/2024 | $430.00 |
01/17/2024 | 01/17/2024 | $440.00 |
01/18/2024 | 01/18/2024 | $518.00 |
01/19/2024 | 01/19/2024 | $709.00 |
01/20/2024 | 01/20/2024 | $762.00 |
01/21/2024 | 01/21/2024 | $606.00 |
01/22/2024 | 01/22/2024 | $507.00 |
01/23/2024 | 01/23/2024 | $460.00 |
01/24/2024 | 01/24/2024 | $483.00 |
01/25/2024 | 01/25/2024 | $569.00 |
01/26/2024 | 01/26/2024 | $765.00 |
01/27/2024 | 01/27/2024 | $814.00 |
01/28/2024 | 01/28/2024 | $637.00 |
01/29/2024 | 01/29/2024 | $544.00 |
01/30/2024 | 01/30/2024 | $501.00 |
01/31/2024 | 01/31/2024 | $524.00 |
02/01/2024 | 02/01/2024 | $622.00 |
02/02/2024 | 02/02/2024 | $834.00 |
02/03/2024 | 02/03/2024 | $883.00 |
02/04/2024 | 02/04/2024 | $692.00 |
02/05/2024 | 02/05/2024 | $593.00 |
02/06/2024 | 02/06/2024 | $559.00 |
02/07/2024 | 02/07/2024 | $696.00 |
02/08/2024 | 02/08/2024 | $695.00 |
02/09/2024 | 02/09/2024 | $902.00 |
02/10/2024 | 02/10/2024 | $942.00 |
02/11/2024 | 02/11/2024 | $733.00 |
02/12/2024 | 02/12/2024 | $615.00 |
02/13/2024 | 02/13/2024 | $576.00 |
02/14/2024 | 02/14/2024 | $694.00 |
02/15/2024 | 02/15/2024 | $900.00 |
02/16/2024 | 02/16/2024 | $1,076.00 |
02/17/2024 | 02/17/2024 | $1,107.00 |
02/18/2024 | 02/18/2024 | $906.00 |
02/19/2024 | 02/19/2024 | $795.00 |
02/20/2024 | 02/20/2024 | $704.00 |
02/21/2024 | 02/21/2024 | $733.00 |
02/22/2024 | 02/22/2024 | $839.00 |
02/23/2024 | 02/23/2024 | $973.00 |
02/24/2024 | 02/24/2024 | $1,005.00 |
02/25/2024 | 02/25/2024 | $787.00 |
02/26/2024 | 02/26/2024 | $607.00 |
02/27/2024 | 02/27/2024 | $578.00 |
02/28/2024 | 02/28/2024 | $612.00 |
02/29/2024 | 02/29/2024 | $669.00 |
03/01/2024 | 03/01/2024 | $796.00 |
03/02/2024 | 03/02/2024 | $826.00 |
03/03/2024 | 03/03/2024 | $669.00 |
03/04/2024 | 03/04/2024 | $584.00 |
03/05/2024 | 03/05/2024 | $557.00 |
03/06/2024 | 03/06/2024 | $581.00 |
03/07/2024 | 03/07/2024 | $767.00 |
03/08/2024 | 03/08/2024 | $934.00 |
03/09/2024 | 03/09/2024 | $980.00 |
03/10/2024 | 03/10/2024 | $706.00 |
03/11/2024 | 03/11/2024 | $560.00 |
03/12/2024 | 03/12/2024 | $538.00 |
03/13/2024 | 03/13/2024 | $608.00 |
03/14/2024 | 03/14/2024 | $689.00 |
03/15/2024 | 03/15/2024 | $778.00 |
03/16/2024 | 03/16/2024 | $799.00 |
03/17/2024 | 03/17/2024 | $604.00 |
03/18/2024 | 03/18/2024 | $550.00 |
03/19/2024 | 03/19/2024 | $517.00 |
03/20/2024 | 03/20/2024 | $588.00 |
03/21/2024 | 03/21/2024 | $686.00 |
03/22/2024 | 03/22/2024 | $776.00 |
03/23/2024 | 03/23/2024 | $883.00 |
03/24/2024 | 03/24/2024 | $692.00 |
03/25/2024 | 03/25/2024 | $628.00 |
03/26/2024 | 03/26/2024 | $593.00 |
03/27/2024 | 03/27/2024 | $667.00 |
03/28/2024 | 03/28/2024 | $744.00 |
03/29/2024 | 03/29/2024 | $842.00 |
03/30/2024 | 03/30/2024 | $852.00 |
03/31/2024 | 03/31/2024 | $642.00 |
04/01/2024 | 04/01/2024 | $563.00 |
04/02/2024 | 04/02/2024 | $452.00 |
04/03/2024 | 04/03/2024 | $542.00 |
04/04/2024 | 04/04/2024 | $622.00 |
04/05/2024 | 04/05/2024 | $720.00 |
04/06/2024 | 04/06/2024 | $736.00 |
04/07/2024 | 04/07/2024 | $525.00 |
04/08/2024 | 04/08/2024 | $470.00 |
04/09/2024 | 04/09/2024 | $433.00 |
04/10/2024 | 04/10/2024 | $1,163.00 |
04/11/2024 | 04/11/2024 | $1,295.00 |
04/12/2024 | 04/12/2024 | $1,502.00 |
04/13/2024 | 04/13/2024 | $1,528.00 |
04/14/2024 | 04/14/2024 | $1,311.00 |
04/15/2024 | 04/15/2024 | $1,153.00 |
04/16/2024 | 04/16/2024 | $1,096.00 |
04/17/2024 | 04/17/2024 | $1,124.00 |
04/18/2024 | 04/18/2024 | $1,171.00 |
04/19/2024 | 04/19/2024 | $1,429.00 |
04/20/2024 | 04/20/2024 | $1,459.00 |
04/21/2024 | 04/21/2024 | $1,209.00 |
04/22/2024 | 04/22/2024 | $1,007.00 |
04/23/2024 | 04/23/2024 | $935.00 |
04/24/2024 | 04/24/2024 | $959.00 |
04/25/2024 | 04/25/2024 | $1,259.00 |
04/26/2024 | 04/26/2024 | $1,575.00 |
04/27/2024 | 04/27/2024 | $1,622.00 |
04/28/2024 | 04/28/2024 | $1,358.00 |
04/29/2024 | 04/29/2024 | $1,099.00 |
04/30/2024 | 04/30/2024 | $1,027.00 |
05/01/2024 | 05/01/2024 | $261.00 |
05/02/2024 | 05/02/2024 | $427.00 |
05/03/2024 | 05/03/2024 | $737.00 |
05/04/2024 | 05/04/2024 | $787.00 |
05/05/2024 | 05/05/2024 | $465.00 |
05/06/2024 | 05/06/2024 | $277.00 |
05/07/2024 | 05/07/2024 | $217.00 |
05/08/2024 | 05/08/2024 | $254.00 |
05/09/2024 | 05/09/2024 | $414.00 |
05/10/2024 | 05/10/2024 | $755.00 |
05/11/2024 | 05/11/2024 | $802.00 |
05/12/2024 | 05/12/2024 | $451.00 |
05/13/2024 | 05/13/2024 | $249.00 |
05/14/2024 | 05/14/2024 | $215.00 |
05/15/2024 | 05/15/2024 | $230.00 |
05/16/2024 | 05/16/2024 | $381.00 |
05/17/2024 | 05/17/2024 | $729.00 |
05/18/2024 | 05/18/2024 | $758.00 |
05/19/2024 | 05/19/2024 | $415.00 |
05/20/2024 | 05/20/2024 | $236.00 |
05/21/2024 | 05/21/2024 | $215.00 |
05/22/2024 | 05/22/2024 | $222.00 |
05/23/2024 | 05/23/2024 | $369.00 |
05/24/2024 | 05/24/2024 | $1,042.00 |
05/25/2024 | 05/25/2024 | $1,054.00 |
05/26/2024 | 05/26/2024 | $737.00 |
05/27/2024 | 05/27/2024 | $577.00 |
05/28/2024 | 05/28/2024 | $215.00 |
05/29/2024 | 05/29/2024 | $231.00 |
05/30/2024 | 05/30/2024 | $361.00 |
05/31/2024 | 05/31/2024 | $709.00 |
06/01/2024 | 06/01/2024 | $691.00 |
06/02/2024 | 06/02/2024 | $394.00 |
06/03/2024 | 06/03/2024 | $249.00 |
06/04/2024 | 06/04/2024 | $215.00 |
06/05/2024 | 06/05/2024 | $215.00 |
06/06/2024 | 06/06/2024 | $332.00 |
06/07/2024 | 06/07/2024 | $687.00 |
06/08/2024 | 06/08/2024 | $663.00 |
06/09/2024 | 06/09/2024 | $385.00 |
06/10/2024 | 06/10/2024 | $257.00 |
06/11/2024 | 06/11/2024 | $215.00 |
06/12/2024 | 06/12/2024 | $226.00 |
06/13/2024 | 06/13/2024 | $340.00 |
06/14/2024 | 06/14/2024 | $662.00 |
06/15/2024 | 06/15/2024 | $667.00 |
06/16/2024 | 06/16/2024 | $389.00 |
06/17/2024 | 06/17/2024 | $259.00 |
06/18/2024 | 06/18/2024 | $229.00 |
06/19/2024 | 06/19/2024 | $247.00 |
06/20/2024 | 06/20/2024 | $360.00 |
06/21/2024 | 06/21/2024 | $636.00 |
06/22/2024 | 06/22/2024 | $663.00 |
06/23/2024 | 06/23/2024 | $379.00 |
06/24/2024 | 06/24/2024 | $256.00 |
06/25/2024 | 06/25/2024 | $215.00 |
06/26/2024 | 06/26/2024 | $225.00 |
06/27/2024 | 06/27/2024 | $332.00 |
06/28/2024 | 06/28/2024 | $625.00 |
06/29/2024 | 06/29/2024 | $667.00 |
06/30/2024 | 06/30/2024 | $375.00 |
07/01/2024 | 07/01/2024 | $450.00 |
07/02/2024 | 07/02/2024 | $412.00 |
07/03/2024 | 07/03/2024 | $427.00 |
07/04/2024 | 07/04/2024 | $527.00 |
07/05/2024 | 07/05/2024 | $814.00 |
07/06/2024 | 07/06/2024 | $851.00 |
07/07/2024 | 07/07/2024 | $553.00 |
07/08/2024 | 07/08/2024 | $266.00 |
07/09/2024 | 07/09/2024 | $225.00 |
07/10/2024 | 07/10/2024 | $227.00 |
07/11/2024 | 07/11/2024 | $307.00 |
07/12/2024 | 07/12/2024 | $597.00 |
07/13/2024 | 07/13/2024 | $623.00 |
07/14/2024 | 07/14/2024 | $332.00 |
07/15/2024 | 07/15/2024 | $237.00 |
07/16/2024 | 07/16/2024 | $215.00 |
07/17/2024 | 07/17/2024 | $215.00 |
07/18/2024 | 07/18/2024 | $297.00 |
07/19/2024 | 07/19/2024 | $587.00 |
07/20/2024 | 07/20/2024 | $614.00 |
07/21/2024 | 07/21/2024 | $338.00 |
07/22/2024 | 07/22/2024 | $233.00 |
07/23/2024 | 07/23/2024 | $215.00 |
07/24/2024 | 07/24/2024 | $215.00 |
07/25/2024 | 07/25/2024 | $298.00 |
07/26/2024 | 07/26/2024 | $585.00 |
07/27/2024 | 07/27/2024 | $621.00 |
07/28/2024 | 07/28/2024 | $352.00 |
07/29/2024 | 07/29/2024 | $235.00 |
07/30/2024 | 07/30/2024 | $215.00 |
07/31/2024 | 07/31/2024 | $215.00 |
08/01/2024 | 08/01/2024 | $306.00 |
08/02/2024 | 08/02/2024 | $594.00 |
08/03/2024 | 08/03/2024 | $638.00 |
08/04/2024 | 08/04/2024 | $371.00 |
08/05/2024 | 08/05/2024 | $240.00 |
08/06/2024 | 08/06/2024 | $215.00 |
08/07/2024 | 08/07/2024 | $215.00 |
08/08/2024 | 08/08/2024 | $299.00 |
08/09/2024 | 08/09/2024 | $583.00 |
08/10/2024 | 08/10/2024 | $632.00 |
08/11/2024 | 08/11/2024 | $368.00 |
08/12/2024 | 08/12/2024 | $228.00 |
08/13/2024 | 08/13/2024 | $215.00 |
08/14/2024 | 08/14/2024 | $215.00 |
08/15/2024 | 08/15/2024 | $293.00 |
08/16/2024 | 08/16/2024 | $570.00 |
08/17/2024 | 08/17/2024 | $622.00 |
08/18/2024 | 08/18/2024 | $363.00 |
08/19/2024 | 08/19/2024 | $217.00 |
08/20/2024 | 08/20/2024 | $215.00 |
08/21/2024 | 08/21/2024 | $215.00 |
08/22/2024 | 08/22/2024 | $283.00 |
08/23/2024 | 08/23/2024 | $553.00 |
08/24/2024 | 08/24/2024 | $599.00 |
08/25/2024 | 08/25/2024 | $337.00 |
08/26/2024 | 08/26/2024 | $215.00 |
08/27/2024 | 08/27/2024 | $215.00 |
08/28/2024 | 08/28/2024 | $215.00 |
08/29/2024 | 08/29/2024 | $281.00 |
08/30/2024 | 08/30/2024 | $910.00 |
08/31/2024 | 08/31/2024 | $953.00 |
09/01/2024 | 09/01/2024 | $690.00 |
09/02/2024 | 09/02/2024 | $562.00 |
09/03/2024 | 09/03/2024 | $215.00 |
09/04/2024 | 09/04/2024 | $215.00 |
09/05/2024 | 09/05/2024 | $287.00 |
09/06/2024 | 09/06/2024 | $539.00 |
09/07/2024 | 09/07/2024 | $571.00 |
09/08/2024 | 09/08/2024 | $307.00 |
09/09/2024 | 09/09/2024 | $215.00 |
09/10/2024 | 09/10/2024 | $215.00 |
09/11/2024 | 09/11/2024 | $215.00 |
09/12/2024 | 09/12/2024 | $271.00 |
09/13/2024 | 09/13/2024 | $515.00 |
09/14/2024 | 09/14/2024 | $545.00 |
09/15/2024 | 09/15/2024 | $293.00 |
09/16/2024 | 09/16/2024 | $215.00 |
09/17/2024 | 09/17/2024 | $215.00 |
09/18/2024 | 09/18/2024 | $215.00 |
09/19/2024 | 09/19/2024 | $284.00 |
09/20/2024 | 09/20/2024 | $528.00 |
09/21/2024 | 09/21/2024 | $557.00 |
09/22/2024 | 09/22/2024 | $292.00 |
09/23/2024 | 09/23/2024 | $215.00 |
09/24/2024 | 09/24/2024 | $215.00 |
09/25/2024 | 09/25/2024 | $215.00 |
09/26/2024 | 09/26/2024 | $298.00 |
09/27/2024 | 09/27/2024 | $537.00 |
09/28/2024 | 09/28/2024 | $566.00 |
09/29/2024 | 09/29/2024 | $292.00 |
09/30/2024 | 09/30/2024 | $215.00 |
10/01/2024 | 10/01/2024 | $215.00 |
10/02/2024 | 10/02/2024 | $215.00 |
10/03/2024 | 10/03/2024 | $312.00 |
10/04/2024 | 10/04/2024 | $550.00 |
10/05/2024 | 10/05/2024 | $582.00 |
10/06/2024 | 10/06/2024 | $306.00 |
10/07/2024 | 10/07/2024 | $215.00 |
10/08/2024 | 10/08/2024 | $215.00 |
10/09/2024 | 10/09/2024 | $215.00 |
10/10/2024 | 10/10/2024 | $326.00 |
10/11/2024 | 10/11/2024 | $561.00 |
10/12/2024 | 10/12/2024 | $635.00 |
10/13/2024 | 10/13/2024 | $361.00 |
10/14/2024 | 10/14/2024 | $226.00 |
10/15/2024 | 10/15/2024 | $215.00 |
10/16/2024 | 10/16/2024 | $215.00 |
10/17/2024 | 10/17/2024 | $358.00 |
10/18/2024 | 10/18/2024 | $579.00 |
10/19/2024 | 10/19/2024 | $612.00 |
10/20/2024 | 10/20/2024 | $355.00 |
10/21/2024 | 10/21/2024 | $215.00 |
10/22/2024 | 10/22/2024 | $215.00 |
10/23/2024 | 10/23/2024 | $215.00 |
10/24/2024 | 10/24/2024 | $369.00 |
10/25/2024 | 10/25/2024 | $595.00 |
10/26/2024 | 10/26/2024 | $608.00 |
10/27/2024 | 10/27/2024 | $379.00 |
10/28/2024 | 10/28/2024 | $215.00 |
10/29/2024 | 10/29/2024 | $215.00 |
10/30/2024 | 10/30/2024 | $215.00 |
10/31/2024 | 10/31/2024 | $375.00 |
11/01/2024 | 11/01/2024 | $633.00 |
11/02/2024 | 11/02/2024 | $626.00 |
11/03/2024 | 11/03/2024 | $412.00 |
11/04/2024 | 11/04/2024 | $231.00 |
11/05/2024 | 11/05/2024 | $215.00 |
11/06/2024 | 11/06/2024 | $215.00 |
11/07/2024 | 11/07/2024 | $394.00 |
11/08/2024 | 11/08/2024 | $669.00 |
11/09/2024 | 11/09/2024 | $774.00 |
11/10/2024 | 11/10/2024 | $574.00 |
11/11/2024 | 11/11/2024 | $355.00 |
11/12/2024 | 11/12/2024 | $215.00 |
11/13/2024 | 11/13/2024 | $239.00 |
11/14/2024 | 11/14/2024 | $383.00 |
11/15/2024 | 11/15/2024 | $677.00 |
11/16/2024 | 11/16/2024 | $631.00 |
11/17/2024 | 11/17/2024 | $448.00 |
11/18/2024 | 11/18/2024 | $215.00 |
11/19/2024 | 11/19/2024 | $215.00 |
11/20/2024 | 11/20/2024 | $248.00 |
11/21/2024 | 11/21/2024 | $370.00 |
11/22/2024 | 11/22/2024 | $1,195.00 |
11/23/2024 | 11/23/2024 | $1,124.00 |
11/24/2024 | 11/24/2024 | $959.00 |
11/25/2024 | 11/25/2024 | $694.00 |
11/26/2024 | 11/26/2024 | $673.00 |
11/27/2024 | 11/27/2024 | $765.00 |
11/28/2024 | 11/28/2024 | $855.00 |
11/29/2024 | 11/29/2024 | $1,063.00 |
11/30/2024 | 11/30/2024 | $1,079.00 |
12/01/2024 | 12/01/2024 | $493.00 |
12/02/2024 | 12/02/2024 | $477.00 |
Amenities 57
- Air conditioning
- Bathtub
- BBQ grill
- Bed linens
- Carbon monoxide detector
- Cleaning Disinfection
- Coffee maker
- Cookware
- Crib
- Desk
- Dishes and silverware
- Dishwasher
- Dryer
- Essentials
- Extra pillows and blankets
- Family/kid friendly
- Fire extinguisher
- First aid kit
- Free parking on premises
- Free parking on street
- Garden or backyard
- Hair dryer
- Hangers
- Heating
- High chair
- High touch surfaces disinfected
- Hot tub
- Hot water
- Indoor fireplace
- Internet
- Iron
- Kettle
- Kitchen
- Laptop friendly workspace
- Long term stays allowed
- Luggage dropoff allowed
- Microwave
- Mountain view
- Oven
- Pack ’n play/travel crib
- Patio or balcony
- Pets allowed
- Refrigerator
- Shampoo
- Single level home
- Smoke detector
- Stove
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Swimming pool
- Toaster
- Towels provided
- TV
- Washer
- Wireless Internet
- Outdoor pool
- Private pool
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info