Amarillo House Pool Jacuzzi and Pet Friendly

$215.00 - $1,622.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Address: 3963 Calle San Antonio
  • Location: Palm Springs

Location Location

Description Description
Highlights:

* Expansive patio with pool and spa, BBQ, lounge area.
* 3 bdrms, 2 baths
Fast Wi-Fi
* Fully-equipped modern kitchen
* 10 min drive to Downtown Palm Springs, less than 50-min drive to Joshua Tree National Park



Living Area

* Enjoy an open area with plenty of comfortable seating and streaming-ready Smart TV, perfect for sports or movie nights,

* Expansive glass slider allows seamless transition between indoor and outdoor living spaces.

* Convenient access to the backyard from multiple locations in the home.

Kitchen & Dining

* Fully equipped kitchen with ALL NEW appliances, ready for you to make delicious meals with elegant dishware and glassware as well as a coffee station.
* Appliances include stove/oven, professional hood, microwave, dishwasher, fridge freezer, and blender.

* Coffee options include ground coffee makers.

*  The dining room table seats 8 comfortably with seating.

Bed & Bath

*  This home sleeps 8 guests, in 3 uniquely-themed bedrooms.


Outdoor Space

* Private backyard with a pool and spa.
Fire up the grill and cook some delicious steaks/veggies.
Firepit


For Kids:

* 1 highchairs and 1 Pack ‘n Plays available upon request at no extra charge
* Plastic-ware
* Board games


-Extra Perks and Essentials:

*  Complimentary Wi-Fi, a washer/dryer, coffee.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 $215 11 12 13 14 $342 15 $407 16
$315 17 $275 18 $250 19 $269 20 21 22 23
$523 24 $503 25 $537 26 27 28 29 $658 30
$623 31            
January 2024
Su Mo Tu We Th Fr Sa
  $716 1 $458 2 $448 3 $494 4 $632 5 $671 6
$562 7 $453 8 $438 9 $430 10 $542 11 $747 12 $789 13
$655 14 $533 15 $430 16 $440 17 $518 18 $709 19 $762 20
$606 21 $507 22 $460 23 $483 24 $569 25 $765 26 $814 27
$637 28 $544 29 $501 30 $524 31      
February 2024
Su Mo Tu We Th Fr Sa
        $622 1 $834 2 $883 3
$692 4 $593 5 $559 6 $696 7 $695 8 $902 9 $942 10
$733 11 $615 12 $576 13 $694 14 $900 15 $1076 16 $1107 17
$906 18 $795 19 $704 20 $733 21 $839 22 $973 23 $1005 24
$787 25 $607 26 $578 27 $612 28 $669 29    
March 2024
Su Mo Tu We Th Fr Sa
          $796 1 $826 2
$669 3 $584 4 $557 5 $581 6 $767 7 $934 8 $980 9
$706 10 $560 11 $538 12 $608 13 $689 14 $778 15 $799 16
$604 17 $550 18 $517 19 $588 20 $686 21 $776 22 $883 23
$692 24 $628 25 $593 26 $667 27 $744 28 $842 29 $852 30
$642 31            
April 2024
Su Mo Tu We Th Fr Sa
  $563 1 $452 2 $542 3 $622 4 $720 5 $736 6
$525 7 $470 8 $433 9 $1163 10 $1295 11 $1502 12 $1528 13
$1311 14 $1153 15 $1096 16 $1124 17 $1171 18 $1429 19 $1459 20
$1209 21 $1007 22 $935 23 $959 24 $1259 25 $1575 26 $1622 27
$1358 28 $1099 29 $1027 30        
May 2024
Su Mo Tu We Th Fr Sa
      $261 1 $427 2 $737 3 $787 4
$465 5 $277 6 $217 7 $254 8 $414 9 $755 10 $802 11
$451 12 $249 13 $215 14 $230 15 $381 16 $729 17 $758 18
$415 19 $236 20 $215 21 $222 22 $369 23 $1042 24 $1054 25
$737 26 $577 27 $215 28 $231 29 $361 30 $709 31  
June 2024
Su Mo Tu We Th Fr Sa
            $691 1
$394 2 $249 3 $215 4 $215 5 $332 6 $687 7 $663 8
$385 9 $257 10 $215 11 $226 12 $340 13 $662 14 $667 15
$389 16 $259 17 $229 18 $247 19 $360 20 $636 21 $663 22
$379 23 $256 24 $215 25 $225 26 $332 27 $625 28 $667 29
$375 30            
July 2024
Su Mo Tu We Th Fr Sa
  $450 1 $412 2 $427 3 $527 4 $814 5 $851 6
$553 7 $266 8 $225 9 $227 10 $307 11 $597 12 $623 13
$332 14 $237 15 $215 16 $215 17 $297 18 $587 19 $614 20
$338 21 $233 22 $215 23 $215 24 $298 25 $585 26 $621 27
$352 28 $235 29 $215 30 $215 31      
August 2024
Su Mo Tu We Th Fr Sa
        $306 1 $594 2 $638 3
$371 4 $240 5 $215 6 $215 7 $299 8 $583 9 $632 10
$368 11 $228 12 $215 13 $215 14 $293 15 $570 16 $622 17
$363 18 $217 19 $215 20 $215 21 $283 22 $553 23 $599 24
$337 25 $215 26 $215 27 $215 28 $281 29 $910 30 $953 31
September 2024
Su Mo Tu We Th Fr Sa
$690 1 $562 2 $215 3 $215 4 $287 5 $539 6 $571 7
$307 8 $215 9 $215 10 $215 11 $271 12 $515 13 $545 14
$293 15 $215 16 $215 17 $215 18 $284 19 $528 20 $557 21
$292 22 $215 23 $215 24 $215 25 $298 26 $537 27 $566 28
$292 29 $215 30          
October 2024
Su Mo Tu We Th Fr Sa
    $215 1 $215 2 $312 3 $550 4 $582 5
$306 6 $215 7 $215 8 $215 9 $326 10 $561 11 $635 12
$361 13 $226 14 $215 15 $215 16 $358 17 $579 18 $612 19
$355 20 $215 21 $215 22 $215 23 $369 24 $595 25 $608 26
$379 27 $215 28 $215 29 $215 30 $375 31    
November 2024
Su Mo Tu We Th Fr Sa
          $633 1 $626 2
$412 3 $231 4 $215 5 $215 6 $394 7 $669 8 $774 9
$574 10 $355 11 $215 12 $239 13 $383 14 $677 15 $631 16
$448 17 $215 18 $215 19 $248 20 $370 21 $1195 22 $1124 23
$959 24 $694 25 $673 26 $765 27 $855 28 $1063 29 $1079 30
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/02/2023 12/02/2023 $339.00
12/03/2023 12/03/2023 $253.00
12/04/2023 12/04/2023 $215.00
12/05/2023 12/05/2023 $215.00
12/06/2023 12/06/2023 $215.00
12/07/2023 12/07/2023 $270.00
12/08/2023 12/08/2023 $372.00
12/09/2023 12/09/2023 $401.00
12/10/2023 12/10/2023 $220.00
12/11/2023 12/11/2023 $215.00
12/12/2023 12/12/2023 $215.00
12/13/2023 12/13/2023 $231.00
12/14/2023 12/14/2023 $215.00
12/15/2023 12/15/2023 $342.00
12/16/2023 12/16/2023 $407.00
12/17/2023 12/17/2023 $315.00
12/18/2023 12/18/2023 $275.00
12/19/2023 12/19/2023 $250.00
12/20/2023 12/20/2023 $269.00
12/21/2023 12/21/2023 $314.00
12/22/2023 12/22/2023 $688.00
12/23/2023 12/23/2023 $770.00
12/24/2023 12/24/2023 $523.00
12/25/2023 12/25/2023 $503.00
12/26/2023 12/26/2023 $537.00
12/27/2023 12/27/2023 $675.00
12/28/2023 12/28/2023 $696.00
12/29/2023 12/29/2023 $802.00
12/30/2023 12/30/2023 $658.00
12/31/2023 12/31/2023 $623.00
01/01/2024 01/01/2024 $716.00
01/02/2024 01/02/2024 $458.00
01/03/2024 01/03/2024 $448.00
01/04/2024 01/04/2024 $494.00
01/05/2024 01/05/2024 $632.00
01/06/2024 01/06/2024 $671.00
01/07/2024 01/07/2024 $562.00
01/08/2024 01/08/2024 $453.00
01/09/2024 01/09/2024 $438.00
01/10/2024 01/10/2024 $430.00
01/11/2024 01/11/2024 $542.00
01/12/2024 01/12/2024 $747.00
01/13/2024 01/13/2024 $789.00
01/14/2024 01/14/2024 $655.00
01/15/2024 01/15/2024 $533.00
01/16/2024 01/16/2024 $430.00
01/17/2024 01/17/2024 $440.00
01/18/2024 01/18/2024 $518.00
01/19/2024 01/19/2024 $709.00
01/20/2024 01/20/2024 $762.00
01/21/2024 01/21/2024 $606.00
01/22/2024 01/22/2024 $507.00
01/23/2024 01/23/2024 $460.00
01/24/2024 01/24/2024 $483.00
01/25/2024 01/25/2024 $569.00
01/26/2024 01/26/2024 $765.00
01/27/2024 01/27/2024 $814.00
01/28/2024 01/28/2024 $637.00
01/29/2024 01/29/2024 $544.00
01/30/2024 01/30/2024 $501.00
01/31/2024 01/31/2024 $524.00
02/01/2024 02/01/2024 $622.00
02/02/2024 02/02/2024 $834.00
02/03/2024 02/03/2024 $883.00
02/04/2024 02/04/2024 $692.00
02/05/2024 02/05/2024 $593.00
02/06/2024 02/06/2024 $559.00
02/07/2024 02/07/2024 $696.00
02/08/2024 02/08/2024 $695.00
02/09/2024 02/09/2024 $902.00
02/10/2024 02/10/2024 $942.00
02/11/2024 02/11/2024 $733.00
02/12/2024 02/12/2024 $615.00
02/13/2024 02/13/2024 $576.00
02/14/2024 02/14/2024 $694.00
02/15/2024 02/15/2024 $900.00
02/16/2024 02/16/2024 $1,076.00
02/17/2024 02/17/2024 $1,107.00
02/18/2024 02/18/2024 $906.00
02/19/2024 02/19/2024 $795.00
02/20/2024 02/20/2024 $704.00
02/21/2024 02/21/2024 $733.00
02/22/2024 02/22/2024 $839.00
02/23/2024 02/23/2024 $973.00
02/24/2024 02/24/2024 $1,005.00
02/25/2024 02/25/2024 $787.00
02/26/2024 02/26/2024 $607.00
02/27/2024 02/27/2024 $578.00
02/28/2024 02/28/2024 $612.00
02/29/2024 02/29/2024 $669.00
03/01/2024 03/01/2024 $796.00
03/02/2024 03/02/2024 $826.00
03/03/2024 03/03/2024 $669.00
03/04/2024 03/04/2024 $584.00
03/05/2024 03/05/2024 $557.00
03/06/2024 03/06/2024 $581.00
03/07/2024 03/07/2024 $767.00
03/08/2024 03/08/2024 $934.00
03/09/2024 03/09/2024 $980.00
03/10/2024 03/10/2024 $706.00
03/11/2024 03/11/2024 $560.00
03/12/2024 03/12/2024 $538.00
03/13/2024 03/13/2024 $608.00
03/14/2024 03/14/2024 $689.00
03/15/2024 03/15/2024 $778.00
03/16/2024 03/16/2024 $799.00
03/17/2024 03/17/2024 $604.00
03/18/2024 03/18/2024 $550.00
03/19/2024 03/19/2024 $517.00
03/20/2024 03/20/2024 $588.00
03/21/2024 03/21/2024 $686.00
03/22/2024 03/22/2024 $776.00
03/23/2024 03/23/2024 $883.00
03/24/2024 03/24/2024 $692.00
03/25/2024 03/25/2024 $628.00
03/26/2024 03/26/2024 $593.00
03/27/2024 03/27/2024 $667.00
03/28/2024 03/28/2024 $744.00
03/29/2024 03/29/2024 $842.00
03/30/2024 03/30/2024 $852.00
03/31/2024 03/31/2024 $642.00
04/01/2024 04/01/2024 $563.00
04/02/2024 04/02/2024 $452.00
04/03/2024 04/03/2024 $542.00
04/04/2024 04/04/2024 $622.00
04/05/2024 04/05/2024 $720.00
04/06/2024 04/06/2024 $736.00
04/07/2024 04/07/2024 $525.00
04/08/2024 04/08/2024 $470.00
04/09/2024 04/09/2024 $433.00
04/10/2024 04/10/2024 $1,163.00
04/11/2024 04/11/2024 $1,295.00
04/12/2024 04/12/2024 $1,502.00
04/13/2024 04/13/2024 $1,528.00
04/14/2024 04/14/2024 $1,311.00
04/15/2024 04/15/2024 $1,153.00
04/16/2024 04/16/2024 $1,096.00
04/17/2024 04/17/2024 $1,124.00
04/18/2024 04/18/2024 $1,171.00
04/19/2024 04/19/2024 $1,429.00
04/20/2024 04/20/2024 $1,459.00
04/21/2024 04/21/2024 $1,209.00
04/22/2024 04/22/2024 $1,007.00
04/23/2024 04/23/2024 $935.00
04/24/2024 04/24/2024 $959.00
04/25/2024 04/25/2024 $1,259.00
04/26/2024 04/26/2024 $1,575.00
04/27/2024 04/27/2024 $1,622.00
04/28/2024 04/28/2024 $1,358.00
04/29/2024 04/29/2024 $1,099.00
04/30/2024 04/30/2024 $1,027.00
05/01/2024 05/01/2024 $261.00
05/02/2024 05/02/2024 $427.00
05/03/2024 05/03/2024 $737.00
05/04/2024 05/04/2024 $787.00
05/05/2024 05/05/2024 $465.00
05/06/2024 05/06/2024 $277.00
05/07/2024 05/07/2024 $217.00
05/08/2024 05/08/2024 $254.00
05/09/2024 05/09/2024 $414.00
05/10/2024 05/10/2024 $755.00
05/11/2024 05/11/2024 $802.00
05/12/2024 05/12/2024 $451.00
05/13/2024 05/13/2024 $249.00
05/14/2024 05/14/2024 $215.00
05/15/2024 05/15/2024 $230.00
05/16/2024 05/16/2024 $381.00
05/17/2024 05/17/2024 $729.00
05/18/2024 05/18/2024 $758.00
05/19/2024 05/19/2024 $415.00
05/20/2024 05/20/2024 $236.00
05/21/2024 05/21/2024 $215.00
05/22/2024 05/22/2024 $222.00
05/23/2024 05/23/2024 $369.00
05/24/2024 05/24/2024 $1,042.00
05/25/2024 05/25/2024 $1,054.00
05/26/2024 05/26/2024 $737.00
05/27/2024 05/27/2024 $577.00
05/28/2024 05/28/2024 $215.00
05/29/2024 05/29/2024 $231.00
05/30/2024 05/30/2024 $361.00
05/31/2024 05/31/2024 $709.00
06/01/2024 06/01/2024 $691.00
06/02/2024 06/02/2024 $394.00
06/03/2024 06/03/2024 $249.00
06/04/2024 06/04/2024 $215.00
06/05/2024 06/05/2024 $215.00
06/06/2024 06/06/2024 $332.00
06/07/2024 06/07/2024 $687.00
06/08/2024 06/08/2024 $663.00
06/09/2024 06/09/2024 $385.00
06/10/2024 06/10/2024 $257.00
06/11/2024 06/11/2024 $215.00
06/12/2024 06/12/2024 $226.00
06/13/2024 06/13/2024 $340.00
06/14/2024 06/14/2024 $662.00
06/15/2024 06/15/2024 $667.00
06/16/2024 06/16/2024 $389.00
06/17/2024 06/17/2024 $259.00
06/18/2024 06/18/2024 $229.00
06/19/2024 06/19/2024 $247.00
06/20/2024 06/20/2024 $360.00
06/21/2024 06/21/2024 $636.00
06/22/2024 06/22/2024 $663.00
06/23/2024 06/23/2024 $379.00
06/24/2024 06/24/2024 $256.00
06/25/2024 06/25/2024 $215.00
06/26/2024 06/26/2024 $225.00
06/27/2024 06/27/2024 $332.00
06/28/2024 06/28/2024 $625.00
06/29/2024 06/29/2024 $667.00
06/30/2024 06/30/2024 $375.00
07/01/2024 07/01/2024 $450.00
07/02/2024 07/02/2024 $412.00
07/03/2024 07/03/2024 $427.00
07/04/2024 07/04/2024 $527.00
07/05/2024 07/05/2024 $814.00
07/06/2024 07/06/2024 $851.00
07/07/2024 07/07/2024 $553.00
07/08/2024 07/08/2024 $266.00
07/09/2024 07/09/2024 $225.00
07/10/2024 07/10/2024 $227.00
07/11/2024 07/11/2024 $307.00
07/12/2024 07/12/2024 $597.00
07/13/2024 07/13/2024 $623.00
07/14/2024 07/14/2024 $332.00
07/15/2024 07/15/2024 $237.00
07/16/2024 07/16/2024 $215.00
07/17/2024 07/17/2024 $215.00
07/18/2024 07/18/2024 $297.00
07/19/2024 07/19/2024 $587.00
07/20/2024 07/20/2024 $614.00
07/21/2024 07/21/2024 $338.00
07/22/2024 07/22/2024 $233.00
07/23/2024 07/23/2024 $215.00
07/24/2024 07/24/2024 $215.00
07/25/2024 07/25/2024 $298.00
07/26/2024 07/26/2024 $585.00
07/27/2024 07/27/2024 $621.00
07/28/2024 07/28/2024 $352.00
07/29/2024 07/29/2024 $235.00
07/30/2024 07/30/2024 $215.00
07/31/2024 07/31/2024 $215.00
08/01/2024 08/01/2024 $306.00
08/02/2024 08/02/2024 $594.00
08/03/2024 08/03/2024 $638.00
08/04/2024 08/04/2024 $371.00
08/05/2024 08/05/2024 $240.00
08/06/2024 08/06/2024 $215.00
08/07/2024 08/07/2024 $215.00
08/08/2024 08/08/2024 $299.00
08/09/2024 08/09/2024 $583.00
08/10/2024 08/10/2024 $632.00
08/11/2024 08/11/2024 $368.00
08/12/2024 08/12/2024 $228.00
08/13/2024 08/13/2024 $215.00
08/14/2024 08/14/2024 $215.00
08/15/2024 08/15/2024 $293.00
08/16/2024 08/16/2024 $570.00
08/17/2024 08/17/2024 $622.00
08/18/2024 08/18/2024 $363.00
08/19/2024 08/19/2024 $217.00
08/20/2024 08/20/2024 $215.00
08/21/2024 08/21/2024 $215.00
08/22/2024 08/22/2024 $283.00
08/23/2024 08/23/2024 $553.00
08/24/2024 08/24/2024 $599.00
08/25/2024 08/25/2024 $337.00
08/26/2024 08/26/2024 $215.00
08/27/2024 08/27/2024 $215.00
08/28/2024 08/28/2024 $215.00
08/29/2024 08/29/2024 $281.00
08/30/2024 08/30/2024 $910.00
08/31/2024 08/31/2024 $953.00
09/01/2024 09/01/2024 $690.00
09/02/2024 09/02/2024 $562.00
09/03/2024 09/03/2024 $215.00
09/04/2024 09/04/2024 $215.00
09/05/2024 09/05/2024 $287.00
09/06/2024 09/06/2024 $539.00
09/07/2024 09/07/2024 $571.00
09/08/2024 09/08/2024 $307.00
09/09/2024 09/09/2024 $215.00
09/10/2024 09/10/2024 $215.00
09/11/2024 09/11/2024 $215.00
09/12/2024 09/12/2024 $271.00
09/13/2024 09/13/2024 $515.00
09/14/2024 09/14/2024 $545.00
09/15/2024 09/15/2024 $293.00
09/16/2024 09/16/2024 $215.00
09/17/2024 09/17/2024 $215.00
09/18/2024 09/18/2024 $215.00
09/19/2024 09/19/2024 $284.00
09/20/2024 09/20/2024 $528.00
09/21/2024 09/21/2024 $557.00
09/22/2024 09/22/2024 $292.00
09/23/2024 09/23/2024 $215.00
09/24/2024 09/24/2024 $215.00
09/25/2024 09/25/2024 $215.00
09/26/2024 09/26/2024 $298.00
09/27/2024 09/27/2024 $537.00
09/28/2024 09/28/2024 $566.00
09/29/2024 09/29/2024 $292.00
09/30/2024 09/30/2024 $215.00
10/01/2024 10/01/2024 $215.00
10/02/2024 10/02/2024 $215.00
10/03/2024 10/03/2024 $312.00
10/04/2024 10/04/2024 $550.00
10/05/2024 10/05/2024 $582.00
10/06/2024 10/06/2024 $306.00
10/07/2024 10/07/2024 $215.00
10/08/2024 10/08/2024 $215.00
10/09/2024 10/09/2024 $215.00
10/10/2024 10/10/2024 $326.00
10/11/2024 10/11/2024 $561.00
10/12/2024 10/12/2024 $635.00
10/13/2024 10/13/2024 $361.00
10/14/2024 10/14/2024 $226.00
10/15/2024 10/15/2024 $215.00
10/16/2024 10/16/2024 $215.00
10/17/2024 10/17/2024 $358.00
10/18/2024 10/18/2024 $579.00
10/19/2024 10/19/2024 $612.00
10/20/2024 10/20/2024 $355.00
10/21/2024 10/21/2024 $215.00
10/22/2024 10/22/2024 $215.00
10/23/2024 10/23/2024 $215.00
10/24/2024 10/24/2024 $369.00
10/25/2024 10/25/2024 $595.00
10/26/2024 10/26/2024 $608.00
10/27/2024 10/27/2024 $379.00
10/28/2024 10/28/2024 $215.00
10/29/2024 10/29/2024 $215.00
10/30/2024 10/30/2024 $215.00
10/31/2024 10/31/2024 $375.00
11/01/2024 11/01/2024 $633.00
11/02/2024 11/02/2024 $626.00
11/03/2024 11/03/2024 $412.00
11/04/2024 11/04/2024 $231.00
11/05/2024 11/05/2024 $215.00
11/06/2024 11/06/2024 $215.00
11/07/2024 11/07/2024 $394.00
11/08/2024 11/08/2024 $669.00
11/09/2024 11/09/2024 $774.00
11/10/2024 11/10/2024 $574.00
11/11/2024 11/11/2024 $355.00
11/12/2024 11/12/2024 $215.00
11/13/2024 11/13/2024 $239.00
11/14/2024 11/14/2024 $383.00
11/15/2024 11/15/2024 $677.00
11/16/2024 11/16/2024 $631.00
11/17/2024 11/17/2024 $448.00
11/18/2024 11/18/2024 $215.00
11/19/2024 11/19/2024 $215.00
11/20/2024 11/20/2024 $248.00
11/21/2024 11/21/2024 $370.00
11/22/2024 11/22/2024 $1,195.00
11/23/2024 11/23/2024 $1,124.00
11/24/2024 11/24/2024 $959.00
11/25/2024 11/25/2024 $694.00
11/26/2024 11/26/2024 $673.00
11/27/2024 11/27/2024 $765.00
11/28/2024 11/28/2024 $855.00
11/29/2024 11/29/2024 $1,063.00
11/30/2024 11/30/2024 $1,079.00
12/01/2024 12/01/2024 $493.00
12/02/2024 12/02/2024 $477.00

Amenities 57 Amenities
  • Air conditioning
  • Bathtub
  • BBQ grill
  • Bed linens
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Crib
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Free parking on street
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • High chair
  • High touch surfaces disinfected
  • Hot tub
  • Hot water
  • Indoor fireplace
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Luggage dropoff allowed
  • Microwave
  • Mountain view
  • Oven
  • Pack ’n play/travel crib
  • Patio or balcony
  • Pets allowed
  • Refrigerator
  • Shampoo
  • Single level home
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Swimming pool
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet
  • Outdoor pool
  • Private pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree