The Ritz Luxury Home with Pool Spa Speakeasy

$359.00 - $2,561.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: South Farrell Drive 1322
  • Location: Palm Springs

Location Location

Description Description
Highlights:
* Expansive patio with heated pool, fire pit, BBQ, outdoor dining area, turf, and lounge area.
* 4 bdrms, 2 baths
* Fast Wi-Fi & dedicated workspace
* Fully-equipped modern kitchen
* Less than 10-min drive to Downtown Palm Springs, less than 50-min drive to Joshua Tree National Park



The Location

*  8 minutes drive to a huge variety of restaurants catering to all budgets and tastes; or shopping at brand name stores and unique, locally-owned boutiques and shops. 
* 12 minutes drive to Palm Springs Air Museum.
*  12 minutes drive to hospitals (Kaiser Permanente and Desert Regional Memorial).
*  15 minutes drive to Palm Springs Aerial Tramway.
*  15 minutes drive to Indian and Palm Canyon trails.
* 28 minutes drive to Palm Desert Zoo
*  45 minutes drive to Joshua Tree National Park.

Living Area

* Enjoy an open area with plenty of comfortable seating and an 80" streaming-ready Smart TV, perfect for sports or movie nights, complete with back-lighting to fit your mood.  
* Expansive double doors allows seamless transition between indoor and outdoor living spaces.
* Convenient access to the backyard from multiple locations in the home.

Kitchen & Dining

* Ground coffee is available
*  The dining room table seats 8 comfortably and plenty of additional seating in the backyard/patio area.

Bed & Bath

*  The Ritz sleeps 8 guests, in 4 unique bedrooms.
*  Main bedroom - has a king bed, with an ensuite bath and shower, room darkening curtains, and direct access to backyard and pool.
*  Bedroom 2 - has a king-sized bed, and room darkening curtains.
*  Bedroom 3 - has a king-sized bed, and room darkening curtains.
*  Bedroom 4 - has a queen-sized bed, and room darkening curtains.

Outdoor Space

* Dedicated turf area where you can enjoy outdoor games by the pool.
* Fire up the grill and cook some delicious steaks/veggies.
* Dedicated shaded lounge/play area with outdoor mat.
*Fire pit with outdoor sitting.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2023
Su Mo Tu We Th Fr Sa
          1 2
$473 3 4 5 6 7 8 9
$426 10 $413 11 $397 12 13 14 15 $738 16
$604 17 $594 18 $566 19 $589 20 $628 21 $993 22 $1091 23
$966 24 $978 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 $700 2 $735 3 $782 4 $968 5 $1008 6
$835 7 $643 8 $623 9 $621 10 $796 11 $1113 12 $1175 13
$950 14 $721 15 $571 16 $551 17 $705 18 19 20
$761 21 22 23 24 25 26 27
28 $663 29 $633 30 $699 31      
February 2024
Su Mo Tu We Th Fr Sa
        $860 1 $1196 2 $1280 3
$936 4 $712 5 $638 6 7 8 9 10
11 12 13 14 15 16 17
18 19 $865 20 $911 21 $1125 22 $1339 23 $1407 24
$1056 25 $756 26 $703 27 $732 28 $844 29    
March 2024
Su Mo Tu We Th Fr Sa
          $1068 1 $1136 2
$876 3 $726 4 $681 5 $676 6 $933 7 8 9
10 11 12 13 14 $1010 15 $1092 16
$797 17 $699 18 $665 19 $808 20 $931 21 $1103 22 $1290 23
$943 24 $802 25 26 27 28 29 30
$895 31            
April 2024
Su Mo Tu We Th Fr Sa
  $846 1 $701 2 $878 3 $942 4 $1062 5 $1098 6
$789 7 $743 8 $683 9 $1862 10 $2016 11 $2298 12 $2345 13
$2020 14 $1801 15 $1599 16 $1580 17 18 19 20
21 $1444 22 $1444 23 $1565 24 $2054 25 $2505 26 $2561 27
$2140 28 $1721 29 $1610 30        
May 2024
Su Mo Tu We Th Fr Sa
      $432 1 $720 2 $1162 3 $1225 4
$727 5 $412 6 $359 7 $374 8 9 10 11
$704 12 $379 13 $359 14 $359 15 $665 16 $1175 17 $1205 18
$677 19 $381 20 $359 21 $359 22 $679 23 $1696 24 $1691 25
$1199 26 $929 27 $361 28 $375 29 $662 30 $1180 31  
June 2024
Su Mo Tu We Th Fr Sa
            $1134 1
$675 2 $424 3 $359 4 $364 5 $601 6 $1113 7 $1059 8
$645 9 $424 10 $359 11 $370 12 $572 13 $1054 14 $1050 15
$638 16 $428 17 $387 18 $423 19 $627 20 $1068 21 $1096 22
$658 23 $440 24 $376 25 $406 26 $607 27 $1066 28 $1112 29
$644 30            
July 2024
Su Mo Tu We Th Fr Sa
  $736 1 $697 2 $727 3 $940 4 $1377 5 $1422 6
$931 7 $443 8 $401 9 $413 10 $611 11 $1021 12 $1070 13
$585 14 $405 15 $362 16 $380 17 $595 18 $991 19 $1055 20
$609 21 $425 22 $378 23 $403 24 $620 25 $1023 26 $1089 27
$659 28 $446 29 $399 30 $410 31      
August 2024
Su Mo Tu We Th Fr Sa
        $603 1 $1006 2 $1057 3
$633 4 $388 5 $359 6 7 8 9 10
11 $398 12 $382 13 $413 14 $589 15 $1009 16 $1053 17
$657 18 $434 19 $400 20 $416 21 $584 22 $997 23 $1023 24
$636 25 $432 26 $394 27 $395 28 $564 29 $1546 30 $1582 31
September 2024
Su Mo Tu We Th Fr Sa
$1183 1 $991 2 $384 3 $371 4 $549 5 $952 6 $986 7
$575 8 $378 9 $359 10 $359 11 $523 12 $920 13 $967 14
$563 15 $359 16 $359 17 $359 18 $556 19 $952 20 $995 21
$565 22 $359 23 $359 24 $359 25 $562 26 $961 27 $1005 28
$558 29 $359 30          
October 2024
Su Mo Tu We Th Fr Sa
    $359 1 $359 2 $574 3 $985 4 $1030 5
$579 6 $359 7 $359 8 $359 9 $591 10 $990 11 $1090 12
$646 13 $389 14 $359 15 $361 16 $615 17 $989 18 $1027 19
$623 20 $378 21 $359 22 $399 23 $646 24 $1015 25 $1025 26
$681 27 $391 28 $359 29 $380 30 $645 31    
November 2024
Su Mo Tu We Th Fr Sa
          $1045 1 $1033 2
$720 3 $406 4 $359 5 $359 6 $650 7 $1058 8 $1232 9
$938 10 $580 11 $359 12 $383 13 $603 14 $1025 15 $980 16
$723 17 $371 18 $359 19 $425 20 $596 21 $1832 22 $1746 23
$1517 24 $1159 25 $1125 26 $1253 27 $1382 28 $1643 29 $1672 30
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/02/2023 12/02/2023 $742.00
12/03/2023 12/03/2023 $473.00
12/04/2023 12/04/2023 $799.00
12/05/2023 12/05/2023 $799.00
12/06/2023 12/06/2023 $799.00
12/07/2023 12/07/2023 $799.00
12/08/2023 12/08/2023 $599.00
12/09/2023 12/09/2023 $668.00
12/10/2023 12/10/2023 $426.00
12/11/2023 12/11/2023 $413.00
12/12/2023 12/12/2023 $397.00
12/13/2023 12/13/2023 $458.00
12/14/2023 12/14/2023 $523.00
12/15/2023 12/15/2023 $621.00
12/16/2023 12/16/2023 $738.00
12/17/2023 12/17/2023 $604.00
12/18/2023 12/18/2023 $594.00
12/19/2023 12/19/2023 $566.00
12/20/2023 12/20/2023 $589.00
12/21/2023 12/21/2023 $628.00
12/22/2023 12/22/2023 $993.00
12/23/2023 12/23/2023 $1,091.00
12/24/2023 12/24/2023 $966.00
12/25/2023 12/25/2023 $978.00
12/26/2023 12/26/2023 $1,277.00
12/27/2023 12/27/2023 $1,307.00
12/28/2023 12/28/2023 $1,314.00
12/29/2023 12/29/2023 $1,456.00
12/30/2023 12/30/2023 $1,657.00
12/31/2023 12/31/2023 $1,547.00
01/01/2024 01/01/2024 $1,454.00
01/02/2024 01/02/2024 $700.00
01/03/2024 01/03/2024 $735.00
01/04/2024 01/04/2024 $782.00
01/05/2024 01/05/2024 $968.00
01/06/2024 01/06/2024 $1,008.00
01/07/2024 01/07/2024 $835.00
01/08/2024 01/08/2024 $643.00
01/09/2024 01/09/2024 $623.00
01/10/2024 01/10/2024 $621.00
01/11/2024 01/11/2024 $796.00
01/12/2024 01/12/2024 $1,113.00
01/13/2024 01/13/2024 $1,175.00
01/14/2024 01/14/2024 $950.00
01/15/2024 01/15/2024 $721.00
01/16/2024 01/16/2024 $571.00
01/17/2024 01/17/2024 $551.00
01/18/2024 01/18/2024 $705.00
01/19/2024 01/19/2024 $978.00
01/20/2024 01/20/2024 $988.00
01/21/2024 01/21/2024 $761.00
01/22/2024 01/22/2024 $644.00
01/23/2024 01/23/2024 $580.00
01/24/2024 01/24/2024 $569.00
01/25/2024 01/25/2024 $671.00
01/26/2024 01/26/2024 $799.00
01/27/2024 01/27/2024 $799.00
01/28/2024 01/28/2024 $799.00
01/29/2024 01/29/2024 $663.00
01/30/2024 01/30/2024 $633.00
01/31/2024 01/31/2024 $699.00
02/01/2024 02/01/2024 $860.00
02/02/2024 02/02/2024 $1,196.00
02/03/2024 02/03/2024 $1,280.00
02/04/2024 02/04/2024 $936.00
02/05/2024 02/05/2024 $712.00
02/06/2024 02/06/2024 $638.00
02/07/2024 02/07/2024 $799.00
02/08/2024 02/08/2024 $799.00
02/09/2024 02/09/2024 $799.00
02/10/2024 02/10/2024 $799.00
02/11/2024 02/11/2024 $799.00
02/12/2024 02/12/2024 $799.00
02/13/2024 02/13/2024 $799.00
02/14/2024 02/14/2024 $799.00
02/15/2024 02/15/2024 $799.00
02/16/2024 02/16/2024 $799.00
02/17/2024 02/17/2024 $799.00
02/18/2024 02/18/2024 $799.00
02/19/2024 02/19/2024 $799.00
02/20/2024 02/20/2024 $865.00
02/21/2024 02/21/2024 $911.00
02/22/2024 02/22/2024 $1,125.00
02/23/2024 02/23/2024 $1,339.00
02/24/2024 02/24/2024 $1,407.00
02/25/2024 02/25/2024 $1,056.00
02/26/2024 02/26/2024 $756.00
02/27/2024 02/27/2024 $703.00
02/28/2024 02/28/2024 $732.00
02/29/2024 02/29/2024 $844.00
03/01/2024 03/01/2024 $1,068.00
03/02/2024 03/02/2024 $1,136.00
03/03/2024 03/03/2024 $876.00
03/04/2024 03/04/2024 $726.00
03/05/2024 03/05/2024 $681.00
03/06/2024 03/06/2024 $676.00
03/07/2024 03/07/2024 $933.00
03/08/2024 03/08/2024 $1,327.00
03/09/2024 03/09/2024 $1,414.00
03/10/2024 03/10/2024 $807.00
03/11/2024 03/11/2024 $693.00
03/12/2024 03/12/2024 $659.00
03/13/2024 03/13/2024 $785.00
03/14/2024 03/14/2024 $897.00
03/15/2024 03/15/2024 $1,010.00
03/16/2024 03/16/2024 $1,092.00
03/17/2024 03/17/2024 $797.00
03/18/2024 03/18/2024 $699.00
03/19/2024 03/19/2024 $665.00
03/20/2024 03/20/2024 $808.00
03/21/2024 03/21/2024 $931.00
03/22/2024 03/22/2024 $1,103.00
03/23/2024 03/23/2024 $1,290.00
03/24/2024 03/24/2024 $943.00
03/25/2024 03/25/2024 $802.00
03/26/2024 03/26/2024 $699.00
03/27/2024 03/27/2024 $847.00
03/28/2024 03/28/2024 $1,068.00
03/29/2024 03/29/2024 $1,225.00
03/30/2024 03/30/2024 $1,263.00
03/31/2024 03/31/2024 $895.00
04/01/2024 04/01/2024 $846.00
04/02/2024 04/02/2024 $701.00
04/03/2024 04/03/2024 $878.00
04/04/2024 04/04/2024 $942.00
04/05/2024 04/05/2024 $1,062.00
04/06/2024 04/06/2024 $1,098.00
04/07/2024 04/07/2024 $789.00
04/08/2024 04/08/2024 $743.00
04/09/2024 04/09/2024 $683.00
04/10/2024 04/10/2024 $1,862.00
04/11/2024 04/11/2024 $2,016.00
04/12/2024 04/12/2024 $2,298.00
04/13/2024 04/13/2024 $2,345.00
04/14/2024 04/14/2024 $2,020.00
04/15/2024 04/15/2024 $1,801.00
04/16/2024 04/16/2024 $1,599.00
04/17/2024 04/17/2024 $1,580.00
04/18/2024 04/18/2024 $799.00
04/19/2024 04/19/2024 $799.00
04/20/2024 04/20/2024 $799.00
04/21/2024 04/21/2024 $799.00
04/22/2024 04/22/2024 $1,444.00
04/23/2024 04/23/2024 $1,444.00
04/24/2024 04/24/2024 $1,565.00
04/25/2024 04/25/2024 $2,054.00
04/26/2024 04/26/2024 $2,505.00
04/27/2024 04/27/2024 $2,561.00
04/28/2024 04/28/2024 $2,140.00
04/29/2024 04/29/2024 $1,721.00
04/30/2024 04/30/2024 $1,610.00
05/01/2024 05/01/2024 $432.00
05/02/2024 05/02/2024 $720.00
05/03/2024 05/03/2024 $1,162.00
05/04/2024 05/04/2024 $1,225.00
05/05/2024 05/05/2024 $727.00
05/06/2024 05/06/2024 $412.00
05/07/2024 05/07/2024 $359.00
05/08/2024 05/08/2024 $374.00
05/09/2024 05/09/2024 $694.00
05/10/2024 05/10/2024 $1,189.00
05/11/2024 05/11/2024 $1,247.00
05/12/2024 05/12/2024 $704.00
05/13/2024 05/13/2024 $379.00
05/14/2024 05/14/2024 $359.00
05/15/2024 05/15/2024 $359.00
05/16/2024 05/16/2024 $665.00
05/17/2024 05/17/2024 $1,175.00
05/18/2024 05/18/2024 $1,205.00
05/19/2024 05/19/2024 $677.00
05/20/2024 05/20/2024 $381.00
05/21/2024 05/21/2024 $359.00
05/22/2024 05/22/2024 $359.00
05/23/2024 05/23/2024 $679.00
05/24/2024 05/24/2024 $1,696.00
05/25/2024 05/25/2024 $1,691.00
05/26/2024 05/26/2024 $1,199.00
05/27/2024 05/27/2024 $929.00
05/28/2024 05/28/2024 $361.00
05/29/2024 05/29/2024 $375.00
05/30/2024 05/30/2024 $662.00
05/31/2024 05/31/2024 $1,180.00
06/01/2024 06/01/2024 $1,134.00
06/02/2024 06/02/2024 $675.00
06/03/2024 06/03/2024 $424.00
06/04/2024 06/04/2024 $359.00
06/05/2024 06/05/2024 $364.00
06/06/2024 06/06/2024 $601.00
06/07/2024 06/07/2024 $1,113.00
06/08/2024 06/08/2024 $1,059.00
06/09/2024 06/09/2024 $645.00
06/10/2024 06/10/2024 $424.00
06/11/2024 06/11/2024 $359.00
06/12/2024 06/12/2024 $370.00
06/13/2024 06/13/2024 $572.00
06/14/2024 06/14/2024 $1,054.00
06/15/2024 06/15/2024 $1,050.00
06/16/2024 06/16/2024 $638.00
06/17/2024 06/17/2024 $428.00
06/18/2024 06/18/2024 $387.00
06/19/2024 06/19/2024 $423.00
06/20/2024 06/20/2024 $627.00
06/21/2024 06/21/2024 $1,068.00
06/22/2024 06/22/2024 $1,096.00
06/23/2024 06/23/2024 $658.00
06/24/2024 06/24/2024 $440.00
06/25/2024 06/25/2024 $376.00
06/26/2024 06/26/2024 $406.00
06/27/2024 06/27/2024 $607.00
06/28/2024 06/28/2024 $1,066.00
06/29/2024 06/29/2024 $1,112.00
06/30/2024 06/30/2024 $644.00
07/01/2024 07/01/2024 $736.00
07/02/2024 07/02/2024 $697.00
07/03/2024 07/03/2024 $727.00
07/04/2024 07/04/2024 $940.00
07/05/2024 07/05/2024 $1,377.00
07/06/2024 07/06/2024 $1,422.00
07/07/2024 07/07/2024 $931.00
07/08/2024 07/08/2024 $443.00
07/09/2024 07/09/2024 $401.00
07/10/2024 07/10/2024 $413.00
07/11/2024 07/11/2024 $611.00
07/12/2024 07/12/2024 $1,021.00
07/13/2024 07/13/2024 $1,070.00
07/14/2024 07/14/2024 $585.00
07/15/2024 07/15/2024 $405.00
07/16/2024 07/16/2024 $362.00
07/17/2024 07/17/2024 $380.00
07/18/2024 07/18/2024 $595.00
07/19/2024 07/19/2024 $991.00
07/20/2024 07/20/2024 $1,055.00
07/21/2024 07/21/2024 $609.00
07/22/2024 07/22/2024 $425.00
07/23/2024 07/23/2024 $378.00
07/24/2024 07/24/2024 $403.00
07/25/2024 07/25/2024 $620.00
07/26/2024 07/26/2024 $1,023.00
07/27/2024 07/27/2024 $1,089.00
07/28/2024 07/28/2024 $659.00
07/29/2024 07/29/2024 $446.00
07/30/2024 07/30/2024 $399.00
07/31/2024 07/31/2024 $410.00
08/01/2024 08/01/2024 $603.00
08/02/2024 08/02/2024 $1,006.00
08/03/2024 08/03/2024 $1,057.00
08/04/2024 08/04/2024 $633.00
08/05/2024 08/05/2024 $388.00
08/06/2024 08/06/2024 $359.00
08/07/2024 08/07/2024 $384.00
08/08/2024 08/08/2024 $570.00
08/09/2024 08/09/2024 $987.00
08/10/2024 08/10/2024 $1,040.00
08/11/2024 08/11/2024 $638.00
08/12/2024 08/12/2024 $398.00
08/13/2024 08/13/2024 $382.00
08/14/2024 08/14/2024 $413.00
08/15/2024 08/15/2024 $589.00
08/16/2024 08/16/2024 $1,009.00
08/17/2024 08/17/2024 $1,053.00
08/18/2024 08/18/2024 $657.00
08/19/2024 08/19/2024 $434.00
08/20/2024 08/20/2024 $400.00
08/21/2024 08/21/2024 $416.00
08/22/2024 08/22/2024 $584.00
08/23/2024 08/23/2024 $997.00
08/24/2024 08/24/2024 $1,023.00
08/25/2024 08/25/2024 $636.00
08/26/2024 08/26/2024 $432.00
08/27/2024 08/27/2024 $394.00
08/28/2024 08/28/2024 $395.00
08/29/2024 08/29/2024 $564.00
08/30/2024 08/30/2024 $1,546.00
08/31/2024 08/31/2024 $1,582.00
09/01/2024 09/01/2024 $1,183.00
09/02/2024 09/02/2024 $991.00
09/03/2024 09/03/2024 $384.00
09/04/2024 09/04/2024 $371.00
09/05/2024 09/05/2024 $549.00
09/06/2024 09/06/2024 $952.00
09/07/2024 09/07/2024 $986.00
09/08/2024 09/08/2024 $575.00
09/09/2024 09/09/2024 $378.00
09/10/2024 09/10/2024 $359.00
09/11/2024 09/11/2024 $359.00
09/12/2024 09/12/2024 $523.00
09/13/2024 09/13/2024 $920.00
09/14/2024 09/14/2024 $967.00
09/15/2024 09/15/2024 $563.00
09/16/2024 09/16/2024 $359.00
09/17/2024 09/17/2024 $359.00
09/18/2024 09/18/2024 $359.00
09/19/2024 09/19/2024 $556.00
09/20/2024 09/20/2024 $952.00
09/21/2024 09/21/2024 $995.00
09/22/2024 09/22/2024 $565.00
09/23/2024 09/23/2024 $359.00
09/24/2024 09/24/2024 $359.00
09/25/2024 09/25/2024 $359.00
09/26/2024 09/26/2024 $562.00
09/27/2024 09/27/2024 $961.00
09/28/2024 09/28/2024 $1,005.00
09/29/2024 09/29/2024 $558.00
09/30/2024 09/30/2024 $359.00
10/01/2024 10/01/2024 $359.00
10/02/2024 10/02/2024 $359.00
10/03/2024 10/03/2024 $574.00
10/04/2024 10/04/2024 $985.00
10/05/2024 10/05/2024 $1,030.00
10/06/2024 10/06/2024 $579.00
10/07/2024 10/07/2024 $359.00
10/08/2024 10/08/2024 $359.00
10/09/2024 10/09/2024 $359.00
10/10/2024 10/10/2024 $591.00
10/11/2024 10/11/2024 $990.00
10/12/2024 10/12/2024 $1,090.00
10/13/2024 10/13/2024 $646.00
10/14/2024 10/14/2024 $389.00
10/15/2024 10/15/2024 $359.00
10/16/2024 10/16/2024 $361.00
10/17/2024 10/17/2024 $615.00
10/18/2024 10/18/2024 $989.00
10/19/2024 10/19/2024 $1,027.00
10/20/2024 10/20/2024 $623.00
10/21/2024 10/21/2024 $378.00
10/22/2024 10/22/2024 $359.00
10/23/2024 10/23/2024 $399.00
10/24/2024 10/24/2024 $646.00
10/25/2024 10/25/2024 $1,015.00
10/26/2024 10/26/2024 $1,025.00
10/27/2024 10/27/2024 $681.00
10/28/2024 10/28/2024 $391.00
10/29/2024 10/29/2024 $359.00
10/30/2024 10/30/2024 $380.00
10/31/2024 10/31/2024 $645.00
11/01/2024 11/01/2024 $1,045.00
11/02/2024 11/02/2024 $1,033.00
11/03/2024 11/03/2024 $720.00
11/04/2024 11/04/2024 $406.00
11/05/2024 11/05/2024 $359.00
11/06/2024 11/06/2024 $359.00
11/07/2024 11/07/2024 $650.00
11/08/2024 11/08/2024 $1,058.00
11/09/2024 11/09/2024 $1,232.00
11/10/2024 11/10/2024 $938.00
11/11/2024 11/11/2024 $580.00
11/12/2024 11/12/2024 $359.00
11/13/2024 11/13/2024 $383.00
11/14/2024 11/14/2024 $603.00
11/15/2024 11/15/2024 $1,025.00
11/16/2024 11/16/2024 $980.00
11/17/2024 11/17/2024 $723.00
11/18/2024 11/18/2024 $371.00
11/19/2024 11/19/2024 $359.00
11/20/2024 11/20/2024 $425.00
11/21/2024 11/21/2024 $596.00
11/22/2024 11/22/2024 $1,832.00
11/23/2024 11/23/2024 $1,746.00
11/24/2024 11/24/2024 $1,517.00
11/25/2024 11/25/2024 $1,159.00
11/26/2024 11/26/2024 $1,125.00
11/27/2024 11/27/2024 $1,253.00
11/28/2024 11/28/2024 $1,382.00
11/29/2024 11/29/2024 $1,643.00
11/30/2024 11/30/2024 $1,672.00
12/01/2024 12/01/2024 $836.00
12/02/2024 12/02/2024 $811.00

Amenities 56 Amenities
  • Accessible-height bed
  • Accessible-height toilet
  • Air conditioning
  • BBQ grill
  • Bed linens
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Dryer in common space
  • Enhanced cleaning practices
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • Free parking on premises
  • Free parking on street
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • High touch surfaces disinfected
  • Hot tub
  • Hot water
  • Indoor fireplace
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Long term stays allowed
  • Microwave
  • Mountain
  • Mountain view
  • Oven
  • Pack ’n play/travel crib
  • Private entrance
  • Refrigerator
  • Shampoo
  • Single level home
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Swimming pool
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Washer in common space
  • Wheelchair accessible
  • Wide clearance to bed
  • Wide clearance to shower and toilet
  • Wide hallway clearance
  • Wireless Internet
  • Outdoor pool
  • Private pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree