El Retiro Pool Jacuzzi and Private Yard

$249.00 - $2,032.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: North Viminal Road 2357
  • Location: Palm Springs

Location Location

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2023
Su Mo Tu We Th Fr Sa
          1 2
$375 3 $375 4 $375 5 $375 6 $375 7 $375 8 $375 9
$375 10 $375 11 12 13 14 15 16
$375 17 $375 18 $375 19 $375 20 $375 21 $448 22 $510 23
$537 24 $567 25 $626 26 $670 27 $687 28 $825 29 $800 30
$740 31            
January 2024
Su Mo Tu We Th Fr Sa
  $677 1 $510 2 $489 3 $492 4 $472 5 $492 6
$387 7 $375 8 $375 9 $375 10 $375 11 $523 12 $521 13
$504 14 $471 15 $375 16 $375 17 $375 18 $435 19 $468 20
$381 21 $375 22 $375 23 $375 24 $380 25 $479 26 $490 27
$389 28 $375 29 $375 30 $399 31      
February 2024
Su Mo Tu We Th Fr Sa
        $526 1 $765 2 $831 3
$577 4 $575 5 $580 6 $445 7 $537 8 $746 9 $802 10
$632 11 $489 12 $627 13 $678 14 $786 15 $1148 16 $1222 17
$1095 18 $1033 19 $855 20 $827 21 $844 22 $971 23 $997 24
$770 25 $555 26 $538 27 $571 28 $606 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
$912 24 $1010 25 $1035 26 $984 27 $956 28 $1483 29 $1420 30
$1261 31            
April 2024
Su Mo Tu We Th Fr Sa
  $1181 1 $1078 2 $773 3 $1027 4 $1437 5 $1307 6
$957 7 $759 8 $1254 9 $1434 10 11 12 13
14 15 16 17 18 19 20
21 $1441 22 $1443 23 $1445 24 $2025 25 $2027 26 $2030 27
$2032 28 $899 29 $899 30        
May 2024
Su Mo Tu We Th Fr Sa
      $422 1 $500 2 $734 3 $730 4
$467 5 $382 6 $375 7 $375 8 $409 9 $629 10 $624 11
$440 12 $386 13 $455 14 $386 15 $446 16 $743 17 $877 18
$643 19 $404 20 $387 21 $454 22 $466 23 $1185 24 $1186 25
$1154 26 $1140 27 $450 28 $385 29 $437 30 $675 31  
June 2024
Su Mo Tu We Th Fr Sa
            $814 1
$560 2 $404 3 $383 4 $386 5 $428 6 $621 7 $645 8
$518 9 $391 10 $378 11 $398 12 $457 13 $680 14 $679 15
$463 16 $511 17 $585 18 $616 19 $633 20 $696 21 $722 22
$580 23 $543 24 $592 25 $593 26 $549 27 $663 28 $669 29
$535 30            
July 2024
Su Mo Tu We Th Fr Sa
  $447 1 $391 2 $742 3 $749 4 $757 5 $754 6
$504 7 $454 8 $411 9 $381 10 $407 11 $532 12 $544 13
$500 14 $405 15 $484 16 $392 17 $430 18 $609 19 $595 20
$451 21 $401 22 $398 23 $394 24 $423 25 $582 26 $598 27
$455 28 $399 29 $397 30 $470 31      
August 2024
Su Mo Tu We Th Fr Sa
        $471 1 $588 2 $601 3
$448 4 $467 5 $467 6 $394 7 $430 8 $592 9 $612 10
$468 11 $467 12 $467 13 $472 14 $443 15 $550 16 $565 17
$441 18 $406 19 $396 20 $394 21 $438 22 $561 23 $612 24
$508 25 $411 26 $400 27 $404 28 $508 29 $841 30 $853 31
September 2024
Su Mo Tu We Th Fr Sa
$839 1 $836 2 $406 3 $407 4 $426 5 $529 6 $588 7
$491 8 $409 9 $408 10 $409 11 $410 12 $503 13 $532 14
$430 15 $423 16 $462 17 $399 18 $416 19 $502 20 $508 21
$441 22 $405 23 $469 24 $470 25 $520 26 $686 27 $755 28
$527 29 $437 30          
October 2024
Su Mo Tu We Th Fr Sa
    $483 1 $394 2 $436 3 $626 4 $669 5
$507 6 $411 7 $394 8 $395 9 $445 10 $961 11 $977 12
$973 13 $970 14 $389 15 $389 16 $423 17 $541 18 $553 19
$462 20 $462 21 $375 22 $378 23 $446 24 $609 25 $648 26
$470 27 $396 28 $522 29 $532 30 $522 31    
November 2024
Su Mo Tu We Th Fr Sa
          $899 1 $897 2
$890 3 $886 4 $389 5 $390 6 $614 7 $736 8 $790 9
$780 10 $781 11 $780 12 $684 13 $672 14 $735 15 $697 16
$517 17 $467 18 $466 19 $579 20 $641 21 $806 22 $663 23
$518 24 $502 25 $515 26 $1046 27 $1046 28 $1090 29 $1091 30
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/02/2023 12/02/2023 $375.00
12/03/2023 12/03/2023 $375.00
12/04/2023 12/04/2023 $375.00
12/05/2023 12/05/2023 $375.00
12/06/2023 12/06/2023 $375.00
12/07/2023 12/07/2023 $375.00
12/08/2023 12/08/2023 $375.00
12/09/2023 12/09/2023 $375.00
12/10/2023 12/10/2023 $375.00
12/11/2023 12/11/2023 $375.00
12/12/2023 12/12/2023 $249.00
12/13/2023 12/13/2023 $249.00
12/14/2023 12/14/2023 $249.00
12/15/2023 12/15/2023 $375.00
12/16/2023 12/16/2023 $375.00
12/17/2023 12/17/2023 $375.00
12/18/2023 12/18/2023 $375.00
12/19/2023 12/19/2023 $375.00
12/20/2023 12/20/2023 $375.00
12/21/2023 12/21/2023 $375.00
12/22/2023 12/22/2023 $448.00
12/23/2023 12/23/2023 $510.00
12/24/2023 12/24/2023 $537.00
12/25/2023 12/25/2023 $567.00
12/26/2023 12/26/2023 $626.00
12/27/2023 12/27/2023 $670.00
12/28/2023 12/28/2023 $687.00
12/29/2023 12/29/2023 $825.00
12/30/2023 12/30/2023 $800.00
12/31/2023 12/31/2023 $740.00
01/01/2024 01/01/2024 $677.00
01/02/2024 01/02/2024 $510.00
01/03/2024 01/03/2024 $489.00
01/04/2024 01/04/2024 $492.00
01/05/2024 01/05/2024 $472.00
01/06/2024 01/06/2024 $492.00
01/07/2024 01/07/2024 $387.00
01/08/2024 01/08/2024 $375.00
01/09/2024 01/09/2024 $375.00
01/10/2024 01/10/2024 $375.00
01/11/2024 01/11/2024 $375.00
01/12/2024 01/12/2024 $523.00
01/13/2024 01/13/2024 $521.00
01/14/2024 01/14/2024 $504.00
01/15/2024 01/15/2024 $471.00
01/16/2024 01/16/2024 $375.00
01/17/2024 01/17/2024 $375.00
01/18/2024 01/18/2024 $375.00
01/19/2024 01/19/2024 $435.00
01/20/2024 01/20/2024 $468.00
01/21/2024 01/21/2024 $381.00
01/22/2024 01/22/2024 $375.00
01/23/2024 01/23/2024 $375.00
01/24/2024 01/24/2024 $375.00
01/25/2024 01/25/2024 $380.00
01/26/2024 01/26/2024 $479.00
01/27/2024 01/27/2024 $490.00
01/28/2024 01/28/2024 $389.00
01/29/2024 01/29/2024 $375.00
01/30/2024 01/30/2024 $375.00
01/31/2024 01/31/2024 $399.00
02/01/2024 02/01/2024 $526.00
02/02/2024 02/02/2024 $765.00
02/03/2024 02/03/2024 $831.00
02/04/2024 02/04/2024 $577.00
02/05/2024 02/05/2024 $575.00
02/06/2024 02/06/2024 $580.00
02/07/2024 02/07/2024 $445.00
02/08/2024 02/08/2024 $537.00
02/09/2024 02/09/2024 $746.00
02/10/2024 02/10/2024 $802.00
02/11/2024 02/11/2024 $632.00
02/12/2024 02/12/2024 $489.00
02/13/2024 02/13/2024 $627.00
02/14/2024 02/14/2024 $678.00
02/15/2024 02/15/2024 $786.00
02/16/2024 02/16/2024 $1,148.00
02/17/2024 02/17/2024 $1,222.00
02/18/2024 02/18/2024 $1,095.00
02/19/2024 02/19/2024 $1,033.00
02/20/2024 02/20/2024 $855.00
02/21/2024 02/21/2024 $827.00
02/22/2024 02/22/2024 $844.00
02/23/2024 02/23/2024 $971.00
02/24/2024 02/24/2024 $997.00
02/25/2024 02/25/2024 $770.00
02/26/2024 02/26/2024 $555.00
02/27/2024 02/27/2024 $538.00
02/28/2024 02/28/2024 $571.00
02/29/2024 02/29/2024 $606.00
03/01/2024 03/01/2024 $999.00
03/02/2024 03/02/2024 $999.00
03/03/2024 03/03/2024 $999.00
03/04/2024 03/04/2024 $999.00
03/05/2024 03/05/2024 $999.00
03/06/2024 03/06/2024 $999.00
03/07/2024 03/07/2024 $999.00
03/08/2024 03/08/2024 $999.00
03/09/2024 03/09/2024 $999.00
03/10/2024 03/10/2024 $999.00
03/11/2024 03/11/2024 $999.00
03/12/2024 03/12/2024 $999.00
03/13/2024 03/13/2024 $999.00
03/14/2024 03/14/2024 $999.00
03/15/2024 03/15/2024 $999.00
03/16/2024 03/16/2024 $999.00
03/17/2024 03/17/2024 $999.00
03/18/2024 03/18/2024 $999.00
03/19/2024 03/19/2024 $999.00
03/20/2024 03/20/2024 $999.00
03/21/2024 03/21/2024 $999.00
03/22/2024 03/22/2024 $999.00
03/23/2024 03/23/2024 $999.00
03/24/2024 03/24/2024 $912.00
03/25/2024 03/25/2024 $1,010.00
03/26/2024 03/26/2024 $1,035.00
03/27/2024 03/27/2024 $984.00
03/28/2024 03/28/2024 $956.00
03/29/2024 03/29/2024 $1,483.00
03/30/2024 03/30/2024 $1,420.00
03/31/2024 03/31/2024 $1,261.00
04/01/2024 04/01/2024 $1,181.00
04/02/2024 04/02/2024 $1,078.00
04/03/2024 04/03/2024 $773.00
04/04/2024 04/04/2024 $1,027.00
04/05/2024 04/05/2024 $1,437.00
04/06/2024 04/06/2024 $1,307.00
04/07/2024 04/07/2024 $957.00
04/08/2024 04/08/2024 $759.00
04/09/2024 04/09/2024 $1,254.00
04/10/2024 04/10/2024 $1,434.00
04/11/2024 04/11/2024 $999.00
04/12/2024 04/12/2024 $999.00
04/13/2024 04/13/2024 $999.00
04/14/2024 04/14/2024 $999.00
04/15/2024 04/15/2024 $999.00
04/16/2024 04/16/2024 $999.00
04/17/2024 04/17/2024 $999.00
04/18/2024 04/18/2024 $999.00
04/19/2024 04/19/2024 $999.00
04/20/2024 04/20/2024 $999.00
04/21/2024 04/21/2024 $999.00
04/22/2024 04/22/2024 $1,441.00
04/23/2024 04/23/2024 $1,443.00
04/24/2024 04/24/2024 $1,445.00
04/25/2024 04/25/2024 $2,025.00
04/26/2024 04/26/2024 $2,027.00
04/27/2024 04/27/2024 $2,030.00
04/28/2024 04/28/2024 $2,032.00
04/29/2024 04/29/2024 $899.00
04/30/2024 04/30/2024 $899.00
05/01/2024 05/01/2024 $422.00
05/02/2024 05/02/2024 $500.00
05/03/2024 05/03/2024 $734.00
05/04/2024 05/04/2024 $730.00
05/05/2024 05/05/2024 $467.00
05/06/2024 05/06/2024 $382.00
05/07/2024 05/07/2024 $375.00
05/08/2024 05/08/2024 $375.00
05/09/2024 05/09/2024 $409.00
05/10/2024 05/10/2024 $629.00
05/11/2024 05/11/2024 $624.00
05/12/2024 05/12/2024 $440.00
05/13/2024 05/13/2024 $386.00
05/14/2024 05/14/2024 $455.00
05/15/2024 05/15/2024 $386.00
05/16/2024 05/16/2024 $446.00
05/17/2024 05/17/2024 $743.00
05/18/2024 05/18/2024 $877.00
05/19/2024 05/19/2024 $643.00
05/20/2024 05/20/2024 $404.00
05/21/2024 05/21/2024 $387.00
05/22/2024 05/22/2024 $454.00
05/23/2024 05/23/2024 $466.00
05/24/2024 05/24/2024 $1,185.00
05/25/2024 05/25/2024 $1,186.00
05/26/2024 05/26/2024 $1,154.00
05/27/2024 05/27/2024 $1,140.00
05/28/2024 05/28/2024 $450.00
05/29/2024 05/29/2024 $385.00
05/30/2024 05/30/2024 $437.00
05/31/2024 05/31/2024 $675.00
06/01/2024 06/01/2024 $814.00
06/02/2024 06/02/2024 $560.00
06/03/2024 06/03/2024 $404.00
06/04/2024 06/04/2024 $383.00
06/05/2024 06/05/2024 $386.00
06/06/2024 06/06/2024 $428.00
06/07/2024 06/07/2024 $621.00
06/08/2024 06/08/2024 $645.00
06/09/2024 06/09/2024 $518.00
06/10/2024 06/10/2024 $391.00
06/11/2024 06/11/2024 $378.00
06/12/2024 06/12/2024 $398.00
06/13/2024 06/13/2024 $457.00
06/14/2024 06/14/2024 $680.00
06/15/2024 06/15/2024 $679.00
06/16/2024 06/16/2024 $463.00
06/17/2024 06/17/2024 $511.00
06/18/2024 06/18/2024 $585.00
06/19/2024 06/19/2024 $616.00
06/20/2024 06/20/2024 $633.00
06/21/2024 06/21/2024 $696.00
06/22/2024 06/22/2024 $722.00
06/23/2024 06/23/2024 $580.00
06/24/2024 06/24/2024 $543.00
06/25/2024 06/25/2024 $592.00
06/26/2024 06/26/2024 $593.00
06/27/2024 06/27/2024 $549.00
06/28/2024 06/28/2024 $663.00
06/29/2024 06/29/2024 $669.00
06/30/2024 06/30/2024 $535.00
07/01/2024 07/01/2024 $447.00
07/02/2024 07/02/2024 $391.00
07/03/2024 07/03/2024 $742.00
07/04/2024 07/04/2024 $749.00
07/05/2024 07/05/2024 $757.00
07/06/2024 07/06/2024 $754.00
07/07/2024 07/07/2024 $504.00
07/08/2024 07/08/2024 $454.00
07/09/2024 07/09/2024 $411.00
07/10/2024 07/10/2024 $381.00
07/11/2024 07/11/2024 $407.00
07/12/2024 07/12/2024 $532.00
07/13/2024 07/13/2024 $544.00
07/14/2024 07/14/2024 $500.00
07/15/2024 07/15/2024 $405.00
07/16/2024 07/16/2024 $484.00
07/17/2024 07/17/2024 $392.00
07/18/2024 07/18/2024 $430.00
07/19/2024 07/19/2024 $609.00
07/20/2024 07/20/2024 $595.00
07/21/2024 07/21/2024 $451.00
07/22/2024 07/22/2024 $401.00
07/23/2024 07/23/2024 $398.00
07/24/2024 07/24/2024 $394.00
07/25/2024 07/25/2024 $423.00
07/26/2024 07/26/2024 $582.00
07/27/2024 07/27/2024 $598.00
07/28/2024 07/28/2024 $455.00
07/29/2024 07/29/2024 $399.00
07/30/2024 07/30/2024 $397.00
07/31/2024 07/31/2024 $470.00
08/01/2024 08/01/2024 $471.00
08/02/2024 08/02/2024 $588.00
08/03/2024 08/03/2024 $601.00
08/04/2024 08/04/2024 $448.00
08/05/2024 08/05/2024 $467.00
08/06/2024 08/06/2024 $467.00
08/07/2024 08/07/2024 $394.00
08/08/2024 08/08/2024 $430.00
08/09/2024 08/09/2024 $592.00
08/10/2024 08/10/2024 $612.00
08/11/2024 08/11/2024 $468.00
08/12/2024 08/12/2024 $467.00
08/13/2024 08/13/2024 $467.00
08/14/2024 08/14/2024 $472.00
08/15/2024 08/15/2024 $443.00
08/16/2024 08/16/2024 $550.00
08/17/2024 08/17/2024 $565.00
08/18/2024 08/18/2024 $441.00
08/19/2024 08/19/2024 $406.00
08/20/2024 08/20/2024 $396.00
08/21/2024 08/21/2024 $394.00
08/22/2024 08/22/2024 $438.00
08/23/2024 08/23/2024 $561.00
08/24/2024 08/24/2024 $612.00
08/25/2024 08/25/2024 $508.00
08/26/2024 08/26/2024 $411.00
08/27/2024 08/27/2024 $400.00
08/28/2024 08/28/2024 $404.00
08/29/2024 08/29/2024 $508.00
08/30/2024 08/30/2024 $841.00
08/31/2024 08/31/2024 $853.00
09/01/2024 09/01/2024 $839.00
09/02/2024 09/02/2024 $836.00
09/03/2024 09/03/2024 $406.00
09/04/2024 09/04/2024 $407.00
09/05/2024 09/05/2024 $426.00
09/06/2024 09/06/2024 $529.00
09/07/2024 09/07/2024 $588.00
09/08/2024 09/08/2024 $491.00
09/09/2024 09/09/2024 $409.00
09/10/2024 09/10/2024 $408.00
09/11/2024 09/11/2024 $409.00
09/12/2024 09/12/2024 $410.00
09/13/2024 09/13/2024 $503.00
09/14/2024 09/14/2024 $532.00
09/15/2024 09/15/2024 $430.00
09/16/2024 09/16/2024 $423.00
09/17/2024 09/17/2024 $462.00
09/18/2024 09/18/2024 $399.00
09/19/2024 09/19/2024 $416.00
09/20/2024 09/20/2024 $502.00
09/21/2024 09/21/2024 $508.00
09/22/2024 09/22/2024 $441.00
09/23/2024 09/23/2024 $405.00
09/24/2024 09/24/2024 $469.00
09/25/2024 09/25/2024 $470.00
09/26/2024 09/26/2024 $520.00
09/27/2024 09/27/2024 $686.00
09/28/2024 09/28/2024 $755.00
09/29/2024 09/29/2024 $527.00
09/30/2024 09/30/2024 $437.00
10/01/2024 10/01/2024 $483.00
10/02/2024 10/02/2024 $394.00
10/03/2024 10/03/2024 $436.00
10/04/2024 10/04/2024 $626.00
10/05/2024 10/05/2024 $669.00
10/06/2024 10/06/2024 $507.00
10/07/2024 10/07/2024 $411.00
10/08/2024 10/08/2024 $394.00
10/09/2024 10/09/2024 $395.00
10/10/2024 10/10/2024 $445.00
10/11/2024 10/11/2024 $961.00
10/12/2024 10/12/2024 $977.00
10/13/2024 10/13/2024 $973.00
10/14/2024 10/14/2024 $970.00
10/15/2024 10/15/2024 $389.00
10/16/2024 10/16/2024 $389.00
10/17/2024 10/17/2024 $423.00
10/18/2024 10/18/2024 $541.00
10/19/2024 10/19/2024 $553.00
10/20/2024 10/20/2024 $462.00
10/21/2024 10/21/2024 $462.00
10/22/2024 10/22/2024 $375.00
10/23/2024 10/23/2024 $378.00
10/24/2024 10/24/2024 $446.00
10/25/2024 10/25/2024 $609.00
10/26/2024 10/26/2024 $648.00
10/27/2024 10/27/2024 $470.00
10/28/2024 10/28/2024 $396.00
10/29/2024 10/29/2024 $522.00
10/30/2024 10/30/2024 $532.00
10/31/2024 10/31/2024 $522.00
11/01/2024 11/01/2024 $899.00
11/02/2024 11/02/2024 $897.00
11/03/2024 11/03/2024 $890.00
11/04/2024 11/04/2024 $886.00
11/05/2024 11/05/2024 $389.00
11/06/2024 11/06/2024 $390.00
11/07/2024 11/07/2024 $614.00
11/08/2024 11/08/2024 $736.00
11/09/2024 11/09/2024 $790.00
11/10/2024 11/10/2024 $780.00
11/11/2024 11/11/2024 $781.00
11/12/2024 11/12/2024 $780.00
11/13/2024 11/13/2024 $684.00
11/14/2024 11/14/2024 $672.00
11/15/2024 11/15/2024 $735.00
11/16/2024 11/16/2024 $697.00
11/17/2024 11/17/2024 $517.00
11/18/2024 11/18/2024 $467.00
11/19/2024 11/19/2024 $466.00
11/20/2024 11/20/2024 $579.00
11/21/2024 11/21/2024 $641.00
11/22/2024 11/22/2024 $806.00
11/23/2024 11/23/2024 $663.00
11/24/2024 11/24/2024 $518.00
11/25/2024 11/25/2024 $502.00
11/26/2024 11/26/2024 $515.00
11/27/2024 11/27/2024 $1,046.00
11/28/2024 11/28/2024 $1,046.00
11/29/2024 11/29/2024 $1,090.00
11/30/2024 11/30/2024 $1,091.00
12/01/2024 12/01/2024 $426.00
12/02/2024 12/02/2024 $397.00

Amenities 54 Amenities
  • Air conditioning
  • BBQ grill
  • Bed linens
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • Free parking on premises
  • Free parking on street
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • High chair
  • High touch surfaces disinfected
  • Hot tub
  • Hot water
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Luggage dropoff allowed
  • Microwave
  • Mountain view
  • Oven
  • Pack ’n play/travel crib
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Room-darkening shades
  • Shampoo
  • Single level home
  • Smoke detector
  • Stove
  • Swimming pool
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wide clearance to bed
  • Wide clearance to shower and toilet
  • Wireless Internet
  • Outdoor pool
  • Private pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree