Chateau Monroe

$459.00 - $3,573.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 4 baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Address: East Vía Altamira 327
  • Location: Palm Springs

Location Location

Description Description
As you enter Chateau Monroe, you'll be greeted by an expansive living space that seamlessly blends modern elegance with rustic charm. The open-concept design ensures that every corner is flooded with natural light, creating a warm and inviting atmosphere.

Bedrooms:
The four bedrooms are tastefully decorated, each offering a plush escape for a restful night's sleep. Wake up feeling rejuvenated and ready to take on the day's adventures.

Bathrooms:
Indulge in luxury with our four well-appointed bathrooms, featuring sleek finishes and all the amenities you need to pamper yourself.

Outdoor Delights:
Chateau Monroe boasts a private oasis in the backyard. Take a refreshing dip in the large pool, unwind in the spa, or practice your putting skills on the private green. The rustic outdoor firepit and lounge area create the perfect ambiance for memorable evenings under the starlit sky.

Unattached Casita:
For those seeking extra privacy, our unattached casita offers a cozy retreat with its own bedroom and bathroom, ensuring a peaceful sanctuary.

Fully Gated:
Your peace of mind is our priority. Chateau Monroe is fully gated, providing you with the security and privacy you deserve.

Proximity to Downtown:
Convenience meets luxury with our prime location. Take a leisurely stroll to downtown Palm Springs, where you'll discover an array of shops, restaurants, and entertainment options.

Amenities:

Fully equipped kitchen
High-speed Wi-Fi
Smart TVs in every room
Air conditioning and heating
Washer and dryer
Ample parking space

Escape to Chateau Monroe and create lasting memories in the heart of Palm Springs. Book your stay today and experience the epitome of desert living!

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2023
Su Mo Tu We Th Fr Sa
          1 2
$459 3 $459 4 $459 5 $459 6 $459 7 $459 8 $459 9
$459 10 $459 11 $459 12 $459 13 $459 14 $459 15 $459 16
$460 17 $527 18 $539 19 $552 20 $581 21 $699 22 $841 23
$893 24 $949 25 $1102 26 $1144 27 $1138 28 $1291 29 $1270 30
$1210 31            
January 2024
Su Mo Tu We Th Fr Sa
  $1128 1 $1031 2 $964 3 $876 4 $806 5 $777 6
$647 7 $588 8 $566 9 $593 10 $701 11 $880 12 $921 13
$863 14 $762 15 $564 16 $584 17 $661 18 $746 19 $761 20
$671 21 $628 22 $605 23 $652 24 $784 25 $900 26 $871 27
$704 28 $606 29 $607 30 $658 31      
February 2024
Su Mo Tu We Th Fr Sa
        $1060 1 $1282 2 $1332 3
$1038 4 $1088 5 $1106 6 $931 7 $1123 8 $1356 9 $1369 10
$1150 11 $1001 12 $1200 13 $1257 14 $1423 15 $1764 16 $1910 17
$1883 18 $1826 19 $1728 20 $1795 21 $1612 22 $1718 23 $1707 24
$1326 25 $1089 26 $1046 27 $1139 28 $1197 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  $1603 1 $1291 2 $1350 3 $1685 4 $1949 5 $1838 6
$1445 7 $1223 8 $1977 9 $2127 10 $3516 11 $3520 12 $3523 13
$3526 14 $2723 15 $2725 16 $2728 17 $3540 18 $3543 19 $3546 20
$3550 21 $2538 22 $2540 23 $2542 24 $3563 25 $3566 26 $3569 27
$3573 28 $899 29 $971 30        
May 2024
Su Mo Tu We Th Fr Sa
      $727 1 $874 2 $1130 3 $1149 4
$787 5 $688 6 $671 7 $678 8 $784 9 $966 10 $960 11
$736 12 $671 13 $672 14 $662 15 $792 16 $1056 17 $1207 18
$952 19 $794 20 $671 21 $657 22 $794 23 $1577 24 $1577 25
$1575 26 $1546 27 $673 28 $681 29 $776 30 $1060 31  
June 2024
Su Mo Tu We Th Fr Sa
            $1208 1
$948 2 $710 3 $823 4 $866 5 $886 6 $1051 7 $1130 8
$878 9 $832 10 $638 11 $644 12 $767 13 $971 14 $919 15
$768 16 $689 17 $894 18 $934 19 $957 20 $1033 21 $1072 22
$899 23 $743 24 $696 25 $673 26 $784 27 $911 28 $964 29
$771 30            
July 2024
Su Mo Tu We Th Fr Sa
  $753 1 $724 2 $1145 3 $1156 4 $1166 5 $1164 6
$837 7 $755 8 $740 9 $766 10 $743 11 $835 12 $826 13
$737 14 $668 15 $688 16 $786 17 $864 18 $931 19 $937 20
$859 21 $724 22 $705 23 $773 24 $852 25 $959 26 $953 27
$929 28 $858 29 $859 30 $782 31      
August 2024
Su Mo Tu We Th Fr Sa
        $764 1 $945 2 $967 3
$775 4 $785 5 $671 6 $689 7 $798 8 $1037 9 $1073 10
$813 11 $736 12 $867 13 $796 14 $868 15 $1030 16 $1072 17
$823 18 $728 19 $665 20 $884 21 $893 22 $1049 23 $1150 24
$1021 25 $730 26 $894 27 $689 28 $816 29 $1395 30 $1417 31
September 2024
Su Mo Tu We Th Fr Sa
$1413 1 $1285 2 $680 3 $705 4 $808 5 $1058 6 $1057 7
$842 8 $701 9 $678 10 $685 11 $816 12 $1002 13 $976 14
$751 15 $678 16 $684 17 $886 18 $888 19 $983 20 $994 21
$797 22 $718 23 $880 24 $752 25 $937 26 $1190 27 $1202 28
$916 29 $718 30          
October 2024
Su Mo Tu We Th Fr Sa
    $694 1 $686 2 $774 3 $1034 4 $1140 5
$922 6 $718 7 $687 8 $684 9 $831 10 $1393 11 $1407 12
$1370 13 $1451 14 $1065 15 $1253 16 $1361 17 $1374 18 $1373 19
$1370 20 $646 21 $678 22 $682 23 $948 24 $1160 25 $1260 26
$973 27 $702 28 $709 29 $1075 30 $1027 31    
November 2024
Su Mo Tu We Th Fr Sa
          $2056 1 $2058 2
$2019 3 $2015 4 $1145 5 $859 6 $1223 7 $1601 8 $1625 9
$1438 10 $1438 11 $899 12 $1095 13 $1114 14 $1216 15 $1089 16
$1069 17 $1044 18 $1014 19 $1238 20 $1238 21 $1350 22 $1275 23
$1069 24 $1136 25 $1135 26 $1967 27 $1968 28 $1999 29 $1998 30
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/02/2023 12/02/2023 $459.00
12/03/2023 12/03/2023 $459.00
12/04/2023 12/04/2023 $459.00
12/05/2023 12/05/2023 $459.00
12/06/2023 12/06/2023 $459.00
12/07/2023 12/07/2023 $459.00
12/08/2023 12/08/2023 $459.00
12/09/2023 12/09/2023 $459.00
12/10/2023 12/10/2023 $459.00
12/11/2023 12/11/2023 $459.00
12/12/2023 12/12/2023 $459.00
12/13/2023 12/13/2023 $459.00
12/14/2023 12/14/2023 $459.00
12/15/2023 12/15/2023 $459.00
12/16/2023 12/16/2023 $459.00
12/17/2023 12/17/2023 $460.00
12/18/2023 12/18/2023 $527.00
12/19/2023 12/19/2023 $539.00
12/20/2023 12/20/2023 $552.00
12/21/2023 12/21/2023 $581.00
12/22/2023 12/22/2023 $699.00
12/23/2023 12/23/2023 $841.00
12/24/2023 12/24/2023 $893.00
12/25/2023 12/25/2023 $949.00
12/26/2023 12/26/2023 $1,102.00
12/27/2023 12/27/2023 $1,144.00
12/28/2023 12/28/2023 $1,138.00
12/29/2023 12/29/2023 $1,291.00
12/30/2023 12/30/2023 $1,270.00
12/31/2023 12/31/2023 $1,210.00
01/01/2024 01/01/2024 $1,128.00
01/02/2024 01/02/2024 $1,031.00
01/03/2024 01/03/2024 $964.00
01/04/2024 01/04/2024 $876.00
01/05/2024 01/05/2024 $806.00
01/06/2024 01/06/2024 $777.00
01/07/2024 01/07/2024 $647.00
01/08/2024 01/08/2024 $588.00
01/09/2024 01/09/2024 $566.00
01/10/2024 01/10/2024 $593.00
01/11/2024 01/11/2024 $701.00
01/12/2024 01/12/2024 $880.00
01/13/2024 01/13/2024 $921.00
01/14/2024 01/14/2024 $863.00
01/15/2024 01/15/2024 $762.00
01/16/2024 01/16/2024 $564.00
01/17/2024 01/17/2024 $584.00
01/18/2024 01/18/2024 $661.00
01/19/2024 01/19/2024 $746.00
01/20/2024 01/20/2024 $761.00
01/21/2024 01/21/2024 $671.00
01/22/2024 01/22/2024 $628.00
01/23/2024 01/23/2024 $605.00
01/24/2024 01/24/2024 $652.00
01/25/2024 01/25/2024 $784.00
01/26/2024 01/26/2024 $900.00
01/27/2024 01/27/2024 $871.00
01/28/2024 01/28/2024 $704.00
01/29/2024 01/29/2024 $606.00
01/30/2024 01/30/2024 $607.00
01/31/2024 01/31/2024 $658.00
02/01/2024 02/01/2024 $1,060.00
02/02/2024 02/02/2024 $1,282.00
02/03/2024 02/03/2024 $1,332.00
02/04/2024 02/04/2024 $1,038.00
02/05/2024 02/05/2024 $1,088.00
02/06/2024 02/06/2024 $1,106.00
02/07/2024 02/07/2024 $931.00
02/08/2024 02/08/2024 $1,123.00
02/09/2024 02/09/2024 $1,356.00
02/10/2024 02/10/2024 $1,369.00
02/11/2024 02/11/2024 $1,150.00
02/12/2024 02/12/2024 $1,001.00
02/13/2024 02/13/2024 $1,200.00
02/14/2024 02/14/2024 $1,257.00
02/15/2024 02/15/2024 $1,423.00
02/16/2024 02/16/2024 $1,764.00
02/17/2024 02/17/2024 $1,910.00
02/18/2024 02/18/2024 $1,883.00
02/19/2024 02/19/2024 $1,826.00
02/20/2024 02/20/2024 $1,728.00
02/21/2024 02/21/2024 $1,795.00
02/22/2024 02/22/2024 $1,612.00
02/23/2024 02/23/2024 $1,718.00
02/24/2024 02/24/2024 $1,707.00
02/25/2024 02/25/2024 $1,326.00
02/26/2024 02/26/2024 $1,089.00
02/27/2024 02/27/2024 $1,046.00
02/28/2024 02/28/2024 $1,139.00
02/29/2024 02/29/2024 $1,197.00
03/01/2024 03/01/2024 $999.00
03/02/2024 03/02/2024 $999.00
03/03/2024 03/03/2024 $999.00
03/04/2024 03/04/2024 $999.00
03/05/2024 03/05/2024 $999.00
03/06/2024 03/06/2024 $999.00
03/07/2024 03/07/2024 $999.00
03/08/2024 03/08/2024 $999.00
03/09/2024 03/09/2024 $999.00
03/10/2024 03/10/2024 $999.00
03/11/2024 03/11/2024 $999.00
03/12/2024 03/12/2024 $999.00
03/13/2024 03/13/2024 $999.00
03/14/2024 03/14/2024 $999.00
03/15/2024 03/15/2024 $999.00
03/16/2024 03/16/2024 $999.00
03/17/2024 03/17/2024 $999.00
03/18/2024 03/18/2024 $999.00
03/19/2024 03/19/2024 $999.00
03/20/2024 03/20/2024 $999.00
03/21/2024 03/21/2024 $999.00
03/22/2024 03/22/2024 $999.00
03/23/2024 03/23/2024 $999.00
03/24/2024 03/24/2024 $999.00
03/25/2024 03/25/2024 $999.00
03/26/2024 03/26/2024 $999.00
03/27/2024 03/27/2024 $999.00
03/28/2024 03/28/2024 $999.00
03/29/2024 03/29/2024 $999.00
03/30/2024 03/30/2024 $999.00
03/31/2024 03/31/2024 $1,893.00
04/01/2024 04/01/2024 $1,603.00
04/02/2024 04/02/2024 $1,291.00
04/03/2024 04/03/2024 $1,350.00
04/04/2024 04/04/2024 $1,685.00
04/05/2024 04/05/2024 $1,949.00
04/06/2024 04/06/2024 $1,838.00
04/07/2024 04/07/2024 $1,445.00
04/08/2024 04/08/2024 $1,223.00
04/09/2024 04/09/2024 $1,977.00
04/10/2024 04/10/2024 $2,127.00
04/11/2024 04/11/2024 $3,516.00
04/12/2024 04/12/2024 $3,520.00
04/13/2024 04/13/2024 $3,523.00
04/14/2024 04/14/2024 $3,526.00
04/15/2024 04/15/2024 $2,723.00
04/16/2024 04/16/2024 $2,725.00
04/17/2024 04/17/2024 $2,728.00
04/18/2024 04/18/2024 $3,540.00
04/19/2024 04/19/2024 $3,543.00
04/20/2024 04/20/2024 $3,546.00
04/21/2024 04/21/2024 $3,550.00
04/22/2024 04/22/2024 $2,538.00
04/23/2024 04/23/2024 $2,540.00
04/24/2024 04/24/2024 $2,542.00
04/25/2024 04/25/2024 $3,563.00
04/26/2024 04/26/2024 $3,566.00
04/27/2024 04/27/2024 $3,569.00
04/28/2024 04/28/2024 $3,573.00
04/29/2024 04/29/2024 $899.00
04/30/2024 04/30/2024 $971.00
05/01/2024 05/01/2024 $727.00
05/02/2024 05/02/2024 $874.00
05/03/2024 05/03/2024 $1,130.00
05/04/2024 05/04/2024 $1,149.00
05/05/2024 05/05/2024 $787.00
05/06/2024 05/06/2024 $688.00
05/07/2024 05/07/2024 $671.00
05/08/2024 05/08/2024 $678.00
05/09/2024 05/09/2024 $784.00
05/10/2024 05/10/2024 $966.00
05/11/2024 05/11/2024 $960.00
05/12/2024 05/12/2024 $736.00
05/13/2024 05/13/2024 $671.00
05/14/2024 05/14/2024 $672.00
05/15/2024 05/15/2024 $662.00
05/16/2024 05/16/2024 $792.00
05/17/2024 05/17/2024 $1,056.00
05/18/2024 05/18/2024 $1,207.00
05/19/2024 05/19/2024 $952.00
05/20/2024 05/20/2024 $794.00
05/21/2024 05/21/2024 $671.00
05/22/2024 05/22/2024 $657.00
05/23/2024 05/23/2024 $794.00
05/24/2024 05/24/2024 $1,577.00
05/25/2024 05/25/2024 $1,577.00
05/26/2024 05/26/2024 $1,575.00
05/27/2024 05/27/2024 $1,546.00
05/28/2024 05/28/2024 $673.00
05/29/2024 05/29/2024 $681.00
05/30/2024 05/30/2024 $776.00
05/31/2024 05/31/2024 $1,060.00
06/01/2024 06/01/2024 $1,208.00
06/02/2024 06/02/2024 $948.00
06/03/2024 06/03/2024 $710.00
06/04/2024 06/04/2024 $823.00
06/05/2024 06/05/2024 $866.00
06/06/2024 06/06/2024 $886.00
06/07/2024 06/07/2024 $1,051.00
06/08/2024 06/08/2024 $1,130.00
06/09/2024 06/09/2024 $878.00
06/10/2024 06/10/2024 $832.00
06/11/2024 06/11/2024 $638.00
06/12/2024 06/12/2024 $644.00
06/13/2024 06/13/2024 $767.00
06/14/2024 06/14/2024 $971.00
06/15/2024 06/15/2024 $919.00
06/16/2024 06/16/2024 $768.00
06/17/2024 06/17/2024 $689.00
06/18/2024 06/18/2024 $894.00
06/19/2024 06/19/2024 $934.00
06/20/2024 06/20/2024 $957.00
06/21/2024 06/21/2024 $1,033.00
06/22/2024 06/22/2024 $1,072.00
06/23/2024 06/23/2024 $899.00
06/24/2024 06/24/2024 $743.00
06/25/2024 06/25/2024 $696.00
06/26/2024 06/26/2024 $673.00
06/27/2024 06/27/2024 $784.00
06/28/2024 06/28/2024 $911.00
06/29/2024 06/29/2024 $964.00
06/30/2024 06/30/2024 $771.00
07/01/2024 07/01/2024 $753.00
07/02/2024 07/02/2024 $724.00
07/03/2024 07/03/2024 $1,145.00
07/04/2024 07/04/2024 $1,156.00
07/05/2024 07/05/2024 $1,166.00
07/06/2024 07/06/2024 $1,164.00
07/07/2024 07/07/2024 $837.00
07/08/2024 07/08/2024 $755.00
07/09/2024 07/09/2024 $740.00
07/10/2024 07/10/2024 $766.00
07/11/2024 07/11/2024 $743.00
07/12/2024 07/12/2024 $835.00
07/13/2024 07/13/2024 $826.00
07/14/2024 07/14/2024 $737.00
07/15/2024 07/15/2024 $668.00
07/16/2024 07/16/2024 $688.00
07/17/2024 07/17/2024 $786.00
07/18/2024 07/18/2024 $864.00
07/19/2024 07/19/2024 $931.00
07/20/2024 07/20/2024 $937.00
07/21/2024 07/21/2024 $859.00
07/22/2024 07/22/2024 $724.00
07/23/2024 07/23/2024 $705.00
07/24/2024 07/24/2024 $773.00
07/25/2024 07/25/2024 $852.00
07/26/2024 07/26/2024 $959.00
07/27/2024 07/27/2024 $953.00
07/28/2024 07/28/2024 $929.00
07/29/2024 07/29/2024 $858.00
07/30/2024 07/30/2024 $859.00
07/31/2024 07/31/2024 $782.00
08/01/2024 08/01/2024 $764.00
08/02/2024 08/02/2024 $945.00
08/03/2024 08/03/2024 $967.00
08/04/2024 08/04/2024 $775.00
08/05/2024 08/05/2024 $785.00
08/06/2024 08/06/2024 $671.00
08/07/2024 08/07/2024 $689.00
08/08/2024 08/08/2024 $798.00
08/09/2024 08/09/2024 $1,037.00
08/10/2024 08/10/2024 $1,073.00
08/11/2024 08/11/2024 $813.00
08/12/2024 08/12/2024 $736.00
08/13/2024 08/13/2024 $867.00
08/14/2024 08/14/2024 $796.00
08/15/2024 08/15/2024 $868.00
08/16/2024 08/16/2024 $1,030.00
08/17/2024 08/17/2024 $1,072.00
08/18/2024 08/18/2024 $823.00
08/19/2024 08/19/2024 $728.00
08/20/2024 08/20/2024 $665.00
08/21/2024 08/21/2024 $884.00
08/22/2024 08/22/2024 $893.00
08/23/2024 08/23/2024 $1,049.00
08/24/2024 08/24/2024 $1,150.00
08/25/2024 08/25/2024 $1,021.00
08/26/2024 08/26/2024 $730.00
08/27/2024 08/27/2024 $894.00
08/28/2024 08/28/2024 $689.00
08/29/2024 08/29/2024 $816.00
08/30/2024 08/30/2024 $1,395.00
08/31/2024 08/31/2024 $1,417.00
09/01/2024 09/01/2024 $1,413.00
09/02/2024 09/02/2024 $1,285.00
09/03/2024 09/03/2024 $680.00
09/04/2024 09/04/2024 $705.00
09/05/2024 09/05/2024 $808.00
09/06/2024 09/06/2024 $1,058.00
09/07/2024 09/07/2024 $1,057.00
09/08/2024 09/08/2024 $842.00
09/09/2024 09/09/2024 $701.00
09/10/2024 09/10/2024 $678.00
09/11/2024 09/11/2024 $685.00
09/12/2024 09/12/2024 $816.00
09/13/2024 09/13/2024 $1,002.00
09/14/2024 09/14/2024 $976.00
09/15/2024 09/15/2024 $751.00
09/16/2024 09/16/2024 $678.00
09/17/2024 09/17/2024 $684.00
09/18/2024 09/18/2024 $886.00
09/19/2024 09/19/2024 $888.00
09/20/2024 09/20/2024 $983.00
09/21/2024 09/21/2024 $994.00
09/22/2024 09/22/2024 $797.00
09/23/2024 09/23/2024 $718.00
09/24/2024 09/24/2024 $880.00
09/25/2024 09/25/2024 $752.00
09/26/2024 09/26/2024 $937.00
09/27/2024 09/27/2024 $1,190.00
09/28/2024 09/28/2024 $1,202.00
09/29/2024 09/29/2024 $916.00
09/30/2024 09/30/2024 $718.00
10/01/2024 10/01/2024 $694.00
10/02/2024 10/02/2024 $686.00
10/03/2024 10/03/2024 $774.00
10/04/2024 10/04/2024 $1,034.00
10/05/2024 10/05/2024 $1,140.00
10/06/2024 10/06/2024 $922.00
10/07/2024 10/07/2024 $718.00
10/08/2024 10/08/2024 $687.00
10/09/2024 10/09/2024 $684.00
10/10/2024 10/10/2024 $831.00
10/11/2024 10/11/2024 $1,393.00
10/12/2024 10/12/2024 $1,407.00
10/13/2024 10/13/2024 $1,370.00
10/14/2024 10/14/2024 $1,451.00
10/15/2024 10/15/2024 $1,065.00
10/16/2024 10/16/2024 $1,253.00
10/17/2024 10/17/2024 $1,361.00
10/18/2024 10/18/2024 $1,374.00
10/19/2024 10/19/2024 $1,373.00
10/20/2024 10/20/2024 $1,370.00
10/21/2024 10/21/2024 $646.00
10/22/2024 10/22/2024 $678.00
10/23/2024 10/23/2024 $682.00
10/24/2024 10/24/2024 $948.00
10/25/2024 10/25/2024 $1,160.00
10/26/2024 10/26/2024 $1,260.00
10/27/2024 10/27/2024 $973.00
10/28/2024 10/28/2024 $702.00
10/29/2024 10/29/2024 $709.00
10/30/2024 10/30/2024 $1,075.00
10/31/2024 10/31/2024 $1,027.00
11/01/2024 11/01/2024 $2,056.00
11/02/2024 11/02/2024 $2,058.00
11/03/2024 11/03/2024 $2,019.00
11/04/2024 11/04/2024 $2,015.00
11/05/2024 11/05/2024 $1,145.00
11/06/2024 11/06/2024 $859.00
11/07/2024 11/07/2024 $1,223.00
11/08/2024 11/08/2024 $1,601.00
11/09/2024 11/09/2024 $1,625.00
11/10/2024 11/10/2024 $1,438.00
11/11/2024 11/11/2024 $1,438.00
11/12/2024 11/12/2024 $899.00
11/13/2024 11/13/2024 $1,095.00
11/14/2024 11/14/2024 $1,114.00
11/15/2024 11/15/2024 $1,216.00
11/16/2024 11/16/2024 $1,089.00
11/17/2024 11/17/2024 $1,069.00
11/18/2024 11/18/2024 $1,044.00
11/19/2024 11/19/2024 $1,014.00
11/20/2024 11/20/2024 $1,238.00
11/21/2024 11/21/2024 $1,238.00
11/22/2024 11/22/2024 $1,350.00
11/23/2024 11/23/2024 $1,275.00
11/24/2024 11/24/2024 $1,069.00
11/25/2024 11/25/2024 $1,136.00
11/26/2024 11/26/2024 $1,135.00
11/27/2024 11/27/2024 $1,967.00
11/28/2024 11/28/2024 $1,968.00
11/29/2024 11/29/2024 $1,999.00
11/30/2024 11/30/2024 $1,998.00
12/01/2024 12/01/2024 $856.00
12/02/2024 12/02/2024 $750.00

Amenities 54 Amenities
  • Air conditioning
  • Bathtub
  • BBQ grill
  • Bed linens
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Enhanced cleaning practices
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Garden or backyard
  • Hair dryer
  • Heating
  • High chair
  • High touch surfaces disinfected
  • Hot tub
  • Hot water
  • Indoor fireplace
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Microwave
  • Mountain view
  • Oven
  • Pack ’n play/travel crib
  • Patio or balcony
  • Pets allowed
  • Refrigerator
  • Shampoo
  • Single level home
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Swimming pool
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet
  • Outdoor pool
  • Private pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree